Pro Quality. Fan Perspective.
Login-facebook
Around SBN: NFL Safety Ryan Clark's Motivational Workout

Texas: Pre-Race Driver Rating

Each week, NASCAR unveils its prerace driver rating, which has historically been fairly accurate in predicting which drivers will perform well at a given track.

Things might change with the spoiler at Texas, but our advice is to use this to help with your fantasy picks. Good luck!

Samsung Mobile 500
For point-paying races in current and past four years, at this track.
Texas Motor Speedway
Sunday, April 18, 2010

Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 10
Rank	Car	Driver	    Avg Finish  High   AVG DRIVER RATING
1	14	Tony Stewart	11.0	149.7	106.1
2	17	Matt Kenseth	6.5	133.8	105.0
3	99	Carl Edwards	16.0	146.7	99.7
4	18	Kyle Busch	15.9	135.8	98.6
5	48	Jimmie Johnson	11.7	130.6	96.1
6	11	Denny Hamlin	10.6	123.1	95.6
7	16	Greg Biffle	19.2	149.2	95.4
8	88	Earnhardt Jr.	16.2	106.1	94.4
9	2	Kurt Busch	15.1	134.8	93.8
10	24	Jeff Gordon	13.0	136.3	91.4
11	5	Mark Martin	12.0	123.4	88.9
12	33	Clint Bowyer	12.8	119.5	88.5
13	1	M Truex Jr.	14.4	117.8	88.0
14	31	Jeff Burton	13.0	126.8	84.3
15	29	Kevin Harvick	12.6	107.6	82.8
16	00	David Reutimann	24.2	108.6	81.3
17	9	Kasey Kahne	25.0	131.4	80.4
18	42	Juan Montoya	23.2	91.2	78.7
19	26	Jamie McMurray	16.5	124.0	78.0
20	07	Casey Mears	16.1	112.1	77.7
21	47	Marcos Ambrose	25.7	99.7	73.9
22	6	David Ragan	25.7	88.7	68.3
23	39	Ryan Newman	21.1	108.4	67.2
24	83	Brian Vickers	23.6	92.5	65.6
25	02	David Gilliland	26.0	77.7	63.7
26	43	Reed Sorenson	30.4	90.7	62.1
27	98	Paul Menard	23.9	84.7	60.9
28	12	David Stremme	22.0	90.4	60.4
29	19	Elliott Sadler	25.1	87.1	59.6
30	66	Scott Riggs	24.5	91.1	59.6
31	71	Bobby Labonte	26.4	92.4	57.0
32	44	AJ Allmendinger	27.3	85.1	56.8
33	55	Michael Waltrip	27.6	108.8	55.3
34	77	Sam Hornish Jr.	28.0	75.0	53.7
35	7	Robby Gordon	31.6	75.5	52.1
36	82	Scott Speed	25.5	62.0	51.0
37	09	Mike Bliss	29.0	82.9	50.0
38	20	Joey Logano	29.7	66.6	49.3
39	66	Dave Blaney	27.8	61.1	48.6
40	12	Brad Keselowski	25.7	57.9	48.3
41	28	Travis Kvapil	26.5	64.9	46.2
42	87	Joe Nemechek	29.4	68.8	45.8
43	70	Johnny Sauter	30.0	59.6	41.8
44	21	Bill Elliott	32.6	55.8	41.3
45	34	John Andretti	30.0	47.9	40.9
46	36	Boris Said	27.0	40.5	40.5
47	4	Mike Wallace	30.5	48.7	39.0
48	78	Regan Smith	33.0	41.4	38.0
49	36	M McDowell	37.0	33.5	32.4
50	8	Aric Almirola	33.0	31.9	31.9
51	13	Max Papis	35.0	27.5	27.5
52	74	Derrike Cope	41.0	25.8	25.8

Do you like this post?

Comments

Display:

Comments For This Post Are Closed

32 updates with 16 comments

Like to see major updates on this story in Facebook.

memorial day memories

Hugs, High-Fives, And Tears: Veterans Share Their Favorite Sports Memories

ryan clark cos

'Give It Your Heart, Give It Your All': Ryan Clark Exemplifies Marine Corps' Honor

20120529_pjc_ai1_556_extra_large_small

Spurctacular Start: San Antonio Takes Game 1 In Comeback Win