Pro Quality. Fan Perspective.
Login-facebook
Around SBN: NFL Safety Ryan Clark's Motivational Workout

Michigan: Roush Drivers Dominate; Can You Trust Them For Fantasy Picks?

Three of the top four drivers in NASCAR's driver rating formula are from Roush Fenway Racing this week: Carl Edwards, Greg Biffle and Matt Kenseth.

And fifth is Dale Earnhardt Jr.

But are any of those safe picks for your fantasy team, given a winless season for each of them?

Safer bets might include Jimmie Johnson (duh), Kurt Busch (sixth) and Jeff Gordon (seventh), but if there's ever a time for the Roush Fenway drivers to have a breakout race, this would be it.

Heluva Good! Sour Cream Dips 400 Pre-Race
For point-paying races in current and past four years, at this track.
Michigan International Speedway
Sunday, June 13, 2010

Driver Rating
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Number of Races: 10
Rank	Car No.	Driver	Avg Finish	High Points	Driver Rating
1	99	Carl Edwards	5.7	137.8	112.5
2	48	Jimmie Johnson	14.8	131.2	111.0
3	16	Greg Biffle	12.4	135.5	103.5
4	17	Matt Kenseth	10.9	139.7	103.1
5	88	D Earnhardt Jr.	10.2	121.5	99.1
6	2	Kurt Busch	19.5	140.7	96.5
7	24	Jeff Gordon	15.7	125.7	96.3
8	14	Tony Stewart	10.5	136.1	95.0
9	83	Brian Vickers	15.2	126.8	93.6
10	18	Kyle Busch	17.5	130.3	93.1
11	11	Denny Hamlin	13.3	113.6	92.5
12	5	Mark Martin	18.6	113.7	88.4
13	9	Kasey Kahne	18.9	120.8	81.1
14	1	M Truex Jr.	17.5	129.2	81.1
15	20	Joey Logano	16.0	101.9	80.9
16	6	David Ragan	15.8	106.1	79.8
17	29	Kevin Harvick	14.0	96.2	79.3
18	07	Casey Mears	15.1	109.9	78.1
19	33	Clint Bowyer	21.1	101.5	74.0
20	31	Jeff Burton	19.8	98.3	72.1
21	39	Ryan Newman	22.1	101.6	70.8
22	19	Elliott Sadler	20.1	98.2	70.1
23	26	Jamie McMurray	17.4	83.2	69.6
24	00	David Reutimann	19.2	88.5	68.8
25	25	Brad Keselowski	24.0	68.4	68.4
26	77	Sam Hornish Jr.	19.5	84.5	65.5
27	42	Juan Montoya	26.2	112.0	64.3
28	55	Michael Waltrip	23.1	91.6	61.0
29	28	Travis Kvapil	22.5	74.1	59.8
30	96	Bobby Labonte	24.9	87.7	58.8
31	7	Robby Gordon	26.7	69.2	58.2
32	44	AJ Allmendinger	27.8	79.7	56.4
33	12	David Stremme	26.5	80.8	55.8
34	96	J.J. Yeley	34.2	63.2	54.5
35	43	Reed Sorenson	24.6	95.4	53.9
36	87	Joe Nemechek	28.2	98.5	53.8
37	66	Scott Riggs	23.1	77.4	53.6
38	09	Mike Bliss	34.0	75.9	53.3
39	21	Bill Elliott	22.9	73.1	51.3
40	98	Paul Menard	23.7	72.4	51.2
41	66	Dave Blaney	30.1	93.9	50.5
42	71	David Gilliland	29.7	64.5	50.0
43	01	Regan Smith	30.5	56.6	46.6
44	70	Johnny Sauter	27.5	51.0	45.6
45	34	John Andretti	30.6	52.0	41.2
46	82	Scott Speed	35.5	47.9	40.6
47	37	Tony Raines	35.4	54.2	40.4
48	47	Marcos Ambrose	36.3	46.0	38.0
49	00	M McDowell	37.0	30.4	30.4
50	4	Mike Wallace	43.0	29.8	29.8
51	13	Max Papis	35.0	28.4	28.4
52	74	Derrike Cope	38.5	30.3	27.6
53	45	Chad McCumbee	41.0	24.9	24.9

Do you like this post?

Comments

Display:

Comments For This Post Are Closed

32 updates with 16 comments

Like to see major updates on this story in Facebook.

memorial day memories

Hugs, High-Fives, And Tears: Veterans Share Their Favorite Sports Memories

ryan clark cos

'Give It Your Heart, Give It Your All': Ryan Clark Exemplifies Marine Corps' Honor

20120529_pjc_ai1_556_extra_large_small

Spurctacular Start: San Antonio Takes Game 1 In Comeback Win