The TPC of Louisiana yielded some low scores in Thursday's first round of the Zurich Classic of New Orleans, with Cameron Tringale and Ken Duke each shooting a 65 to take the early lead. The Zurich Classic often features some of the lowest scores on tour, and players who stumbled in the first round still have a chance to charge up the leaderboard or recover and make the cut to play over the weekend.
The second round will be broadcast on Golf Channel from 3 p.m. to 6 p.m. ET. The afternoon television coverage will certainly feature reigning Masters champion and defending Zurich Classic champion Bubba Watson, who is set to tee off at 12:30 p.m. CDT. Watson is playing alongside two other top American golfers, Webb Simpson and Steve Stricker. Watson shot a 1-under 71 in the first round while Stricker at 6-under and Simpson at 4-under are both on the first page of the leaderboard.
Complete tee times and pairings below. All times are local CDT.
First wave going off No. 1 tee:
| 7 a.m. | Imada, Ryuji | Duval, David | Blanks, Kris |
| 7:10 a.m. | Ogilvie, Joe | DiMarco, Chris | Mathis, David |
| 7:20 a.m. | Pampling, Rod | Chalmers, Greg | Overton, Jeff |
| 7:30 a.m. | Points, D.A. | Hoffman, Charley | Goosen, Retief |
| 7:40 a.m. | Molder, Bryce | Piercy, Scott | Howell III, Charles |
| 7:50 a.m. | Lunde, Bill | Bohn, Jason | Verplank, Scott |
| 8 a.m. | Jobe, Brandt | Stroud, Chris | Collins, Chad |
| 8:10 a.m. | Daly, John | Dufner, Jason | Dunlap, Scott |
| 8:20 a.m. | Romero, Andres | Haas, Hunter | Killeen, J.J. |
| 8:30 a.m. | Every, Matt | Knost, Colt | Putnam, Michael |
| 8:40 a.m. | Christian, Gary | Hurley III, Billy | McGirt, William |
| 8:50 a.m. | Biershenk, Tommy | Compton, Erik | McLister, Joey |
| 9 a.m. | Lovemark, Jamie | Noh, Seung-Yul | Narro, Jake |
First wave going off No. 10 tee:
| 7 a.m. | Green, Nathan | Driscoll, James | Owen, Greg |
| 7:10 a.m. | Taylor, Vaughn | Fowler, Rickie | Teater, Josh |
| 7:20 a.m. | Levin, Spencer | Thatcher, Roland | Gainey, Tommy |
| 7:30 a.m. | Donald, Luke | Bradley, Keegan | Choi, K.J. |
| 7:40 a.m. | Watney, Nick | Toms, David | Els, Ernie |
| 7:50 a.m. | Bradley, Michael | Cabrera, Angel | Immelman, Trevor |
| 8 a.m. | Appleby, Stuart | Ames, Stephen | Senden, John |
| 8:10 a.m. | de Jonge, Brendon | Adams, Blake | Walker, Jimmy |
| 8:20 a.m. | Perez, Pat | Maggert, Jeff | Goggin, Mathew |
| 8:30 a.m. | Anderson, Mark | Harman, Brian | Loar, Edward |
| 8:40 a.m. | English, Harris | Kelly, Troy | Hui, Phillip |
| 8:50 a.m. | Flores, Martin | Blixt, Jonas | Peterson, John |
| 9 a.m. | Lee, Danny | Knox, Russell | Reed, Patrick |
Second wave going off No. 1 tee:
| 12 p.m. | Matteson, Troy | Coles, Gavin | Dawson, Marco |
| 12:10 p.m. | Trahan, D.J. | Couch, Chris | Baird, Briny |
| 12:20 p.m. | Pernice Jr., Tom | Kuehne, Hank | Hanson, Peter |
| 12:30 p.m. | Watson, Bubba | Stricker, Steve | Simpson, Webb |
| 12:40 p.m. | Curtis, Ben | Rose, Justin | McDowell, Graeme |
| 12:50 p.m. | Kirk, Chris | Mediate, Rocco | Beckman, Cameron |
| 1 p.m. | Glover, Lucas | Bettencourt, Matt | Kelly, Jerry |
| 1:10 p.m. | Cejka, Alex | Karlsson, Robert | Davis, Brian |
| 1:20 p.m. | Holmes, J.B. | Cauley, Bud | Kang, Sunghoon |
| 1:30 p.m. | Gates, Bobby | Reifers, Kyle | Brown, Scott |
| 1:40 p.m. | Wheatcroft, Steve | Kisner, Kevin | Kokrak, Jason |
| 1:50 p.m. | Horschel, Billy | Todd, Brendon | Thompson, Kyle |
| 2 p.m. | Lee, Richard H. | Beljan, Charlie | Byrne, David |
Second wave going off No. 10 tee:
| 12 p.m. | Chopra, Daniel | Hearn, David | Duke, Ken |
| 12:10 p.m. | Reavie, Chez | Merrick, John | Sheehan, Patrick |
| 12:20 p.m. | Herron, Tim | Barnes, Ricky | Jones, Matt |
| 12:30 p.m. | McNeill, George | Flesch, Steve | Ogilvy, Geoff |
| 12:40 p.m. | Pettersson, Carl | Crane, Ben | Gay, Brian |
| 12:50 p.m. | Stallings, Scott | Lamely, Derek | Leonard, Justin |
| 1 p.m. | Villegas, Camilo | Palmer, Ryan | Funk, Fred |
| 1:10 p.m. | Estes, Bob | Mallinger, John | Streelman, Kevin |
| 1:20 p.m. | Rollins, John | Henry, J.J. | O'Hern, Nick |
| 1:30 p.m. | Petrovic, Tim | Tringale, Cameron | DeLaet, Graham |
| 1:40 p.m. | Gangluff, Stephen | Rocha, Alexandre | Carballo, Miguel Angel |
| 1:50 p.m. | Bowditch, Steven | Claxton, Will | Castro, Roberto |
| 2 p.m. | Summerhays, Daniel | Mulroy, Garth | Potter Jr., Ted |
For a complete live leaderboard of the Zurich Classic, visit Golf.com.
For more from Louisiana, stay tuned to SB Nation's Golf hub and check out the blog Waggle Room.



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.