| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seattle | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | 5 | 9 | 0 |
| Baltimore Orioles |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Brian Roberts, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
| Adam Jones, CF | 3 | 0 | 0 | 0 | 0 | 1 | .305 |
| Nick Markakis, RF | 3 | 0 | 1 | 0 | 0 | 1 | .293 |
| Aubrey Huff, DH | 3 | 0 | 0 | 0 | 0 | 0 | .266 |
| Ty Wigginton, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .257 |
| Nolan Reimold, LF | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| Melvin Mora, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .257 |
| Matt Wieters, C | 3 | 0 | 0 | 0 | 0 | 1 | .268 |
| Robert Andino, SS | 2 | 0 | 0 | 0 | 0 | 0 | .241 |
| Oscar Salazar, PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| Totals | 28 | 0 | 1 | 0 | 0 | 3 | |
Batting
Team LOB - 1
Fielding
Errors - Andino
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brad Bergesen (L, 5-3) | 6 | 6 | 4 | 3 | 4 | 4 | 1 | 3.59 | 0 | 113-66 |
| Brian Bass | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 4.71 | 0 | 27-17 |
| Kameron Mickolio | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 14-8 |
Pitching
IBB - Johnson by Bergesen
| Seattle Mariners |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ichiro Suzuki, RF | 5 | 0 | 1 | 1 | 0 | 1 | .360 |
| Russell Branyan, 1B | 2 | 1 | 1 | 1 | 2 | 1 | .294 |
| Jose Lopez, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .258 |
| Ken Griffey Jr., DH | 4 | 0 | 1 | 0 | 0 | 0 | .215 |
| Franklin Gutierrez, CF | 4 | 1 | 3 | 0 | 0 | 0 | .293 |
| Ryan Langerhans, LF | 3 | 1 | 1 | 1 | 0 | 0 | .375 |
| Rob Johnson, C | 2 | 1 | 0 | 0 | 2 | 1 | .200 |
| Chris Woodward, 3B | 4 | 0 | 1 | 2 | 0 | 0 | .306 |
| Ronny Cedeno, SS | 4 | 0 | 0 | 0 | 0 | 3 | .145 |
| Totals | 32 | 5 | 9 | 5 | 4 | 7 | |
Batting
Home runs - Branyan
Doubles - Gutierrez, Langerhans, Woodward
Sacrifice flies - Langerhans
Caught Stealing - Gutierrez
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jarrod Washburn (W, 5-6) | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 3.08 | 0 | 110-75 |
GAME NOTES
Officials: Home Plate Umpire - Brian Runge, First Base Umpire - Tom Hallion, Second Base Umpire - Brian Knight, Third Base Umpire - Phil Cuzzi
Duration: 2:09