Al Yellon
Editor
Kosuke Fukudome Signs With White Sox - Feb 14
Grant Brisbee
Editor
You Read It There First, Folks - Feb 14
Jeff Sullivan
Editor
The Ten Worst Swings Of The 2011 Season - Feb 14
Rob Neyer
National Baseball Editor
When World Collide (and Use Drugs and Get Hot) - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
The Oakland Athletics' Crowded Outfield - Feb 14
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 0 |
| Baltimore | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | X | 7 | 12 | 0 |
| Kansas City Royals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| David DeJesus, LF | 5 | 0 | 3 | 1 | 0 | 0 | .261 |
| Mitch Maier, CF | 5 | 0 | 1 | 0 | 0 | 1 | .221 |
| Billy Butler, 1B | 5 | 0 | 1 | 0 | 0 | 1 | .290 |
| Mike Jacobs, DH | 4 | 0 | 1 | 0 | 0 | 2 | .218 |
| Alberto Callaspo, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .304 |
| John Buck, C | 4 | 1 | 1 | 2 | 0 | 2 | .224 |
| Alex Gordon, 3B | 2 | 1 | 1 | 0 | 2 | 1 | .224 |
| Ryan Freel, RF | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| Yuniesky Betancourt, SS | 4 | 0 | 1 | 0 | 0 | 0 | .230 |
| Totals | 37 | 3 | 10 | 3 | 2 | 9 | |
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hochevar (L, 6-4) | 6 | 11 | 7 | 7 | 1 | 4 | 1 | 5.28 | 0 | 105-66 |
| Ron Mahay | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | 0 | 20-13 |
| Baltimore Orioles | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brian Roberts, 2B | 4 | 1 | 1 | 1 | 0 | 2 | .282 |
| Felix Pie, LF | 4 | 1 | 2 | 1 | 0 | 1 | .242 |
| Adam Jones, CF | 3 | 1 | 1 | 0 | 1 | 0 | .299 |
| Nick Markakis, RF | 4 | 1 | 1 | 1 | 0 | 0 | .296 |
| Aubrey Huff, 1B | 4 | 0 | 2 | 3 | 0 | 1 | .250 |
| Ty Wigginton, 3B | 4 | 1 | 2 | 1 | 0 | 0 | .260 |
| Luke Scott, DH | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| Matt Wieters, C | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| Cesar Izturis, SS | 4 | 1 | 1 | 0 | 0 | 0 | .262 |
| Totals | 35 | 7 | 12 | 7 | 1 | 5 | |
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Bergesen (W, 7-5) | 7 | 7 | 1 | 1 | 2 | 6 | 0 | 3.43 | 0 | 101-69 |
| Mark Hendrickson | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 4.64 | 0 | 31-23 |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
