| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Boston | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 |
| Washington | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 |
| Boston Red Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Dustin Pedroia, 2B | 4 | 1 | 2 | 1 | 0 | 0 | .293 |
| J.D. Drew, RF | 3 | 0 | 1 | 0 | 1 | 0 | .255 |
| Kevin Youkilis, 3B | 3 | 1 | 0 | 0 | 1 | 1 | .313 |
| Jason Bay, LF | 4 | 0 | 0 | 0 | 0 | 3 | .281 |
| David Ortiz, 1B | 3 | 2 | 2 | 3 | 0 | 0 | .219 |
| Mark Kotsay, 1B | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Jason Varitek, C | 4 | 1 | 1 | 2 | 0 | 0 | .229 |
| Jacoby Ellsbury, CF | 4 | 0 | 0 | 0 | 0 | 1 | .307 |
| Nick Green, SS | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
| Jon Lester, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Julio Lugo, PH | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| Justin Masterson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hideki Okajima, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rocco Baldelli, PH | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| Jonathan Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 7 | 6 | 2 | 8 | |
Batting
Home runs - Ortiz, Varitek
Doubles - Pedroia, Drew
Sacrifices - Lester
Team LOB - 3
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jon Lester (W, 6-6) | 6 | 6 | 3 | 3 | 2 | 6 | 0 | 4.68 | 0 | 103-67 |
| Justin Masterson (, 2-2) | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 3.70 | 0 | 30-18 |
| Hideki Okajima (, 3-0) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.51 | 0 | 14-9 |
| Jonathan Papelbon (S, 1-1; S,17) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 | 11-8 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Willie Harris, 8,4 | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| Cristian Guzman, SS | 4 | 0 | 2 | 1 | 1 | 0 | .337 |
| Ryan Zimmerman, 3B | 4 | 1 | 1 | 0 | 0 | 2 | .297 |
| Nick Johnson, 1B | 4 | 1 | 0 | 0 | 0 | 0 | .310 |
| Josh Willingham, 7,9 | 3 | 1 | 1 | 2 | 1 | 1 | .248 |
| Elijah Dukes, 9,8 | 3 | 0 | 1 | 0 | 1 | 1 | .247 |
| Anderson Hernandez, 2B | 3 | 0 | 1 | 1 | 0 | 0 | .260 |
| Adam Dunn, ph,7 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Wil Nieves, C | 2 | 0 | 0 | 0 | 0 | 1 | .244 |
| Alberto Gonzalez, PH | 1 | 0 | 0 | 0 | 0 | 1 | .325 |
| Joe Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronnie Belliard, PH | 1 | 0 | 0 | 0 | 0 | 1 | .171 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Stammen, P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Julian Tavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Bard, ph,2 | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 34 | 4 | 8 | 4 | 4 | 9 | |
Batting
Triples - Guzman
Doubles - Zimmerman, Bard
Grounded into DP - Nieves
Stolen Bases - Harris
Team LOB - 7
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Craig Stammen (L, 1-3) | 5.1 | 7 | 6 | 6 | 1 | 5 | 2 | 5.49 | 0 | 86-59 |
| Ron Villone | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.11 | 0 | 9-6 |
| Julian Tavarez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.64 | 0 | 16-9 |
| Joe Beimel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.41 | 0 | 8-8 |
| Mike MacDougal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 8-5 |
GAME NOTES
Officials: Home Plate Umpire - Bob Davidson, First Base Umpire - Jeff Nelson, Second Base Umpire - Mark Carlson, Third Base Umpire - Tim Tschida
Duration: 2:58