| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Kansas City | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 13 | 2 |
| Boston | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
| Kansas City Royals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| David DeJesus, CF | 4 | 1 | 1 | 2 | 1 | 1 | .255 |
| Willie Bloomquist, SS | 5 | 0 | 3 | 1 | 0 | 0 | .285 |
| Tony Pena, SS | 0 | 0 | 0 | 0 | 0 | 0 | .089 |
| Billy Butler, 1B | 5 | 0 | 1 | 0 | 0 | 1 | .291 |
| Jose Guillen, LF | 5 | 1 | 1 | 0 | 0 | 2 | .245 |
| Mark Teahen, 3B | 5 | 2 | 3 | 0 | 0 | 2 | .289 |
| Mike Jacobs, DH | 5 | 0 | 0 | 0 | 0 | 1 | .218 |
| Miguel Olivo, C | 4 | 1 | 1 | 1 | 0 | 0 | .249 |
| Alberto Callaspo, 2B | 4 | 1 | 2 | 2 | 0 | 1 | .303 |
| Ryan Freel, RF | 3 | 2 | 1 | 1 | 1 | 0 | .217 |
| Totals | 40 | 8 | 13 | 7 | 2 | 8 | |
Batting
Home runs - DeJesus
Triples - Bloomquist
Doubles - Teahen, Callaspo 2
Stolen Bases - Bloomquist, Teahen, Olivo
Team LOB - 7
Fielding
Errors - Callaspo
Passed Balls - Olivo
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Luke Hochevar (W, 5-3) | 6 | 9 | 5 | 5 | 1 | 5 | 2 | 5.34 | 0 | 101-68 |
| John Bale (, 0-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.79 | 0 | 10-8 |
| Juan Cruz (, 3-2) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.19 | 0 | 33-21 |
| Joakim Soria (S, 2-0; S,14) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.57 | 0 | 16-12 |
| Boston Red Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| J.D. Drew, RF | 5 | 0 | 0 | 0 | 0 | 1 | .255 |
| Dustin Pedroia, 2B | 5 | 2 | 3 | 1 | 0 | 0 | .300 |
| Kevin Youkilis, 3B | 5 | 2 | 2 | 1 | 0 | 1 | .291 |
| David Ortiz, DH | 3 | 1 | 1 | 2 | 1 | 1 | .224 |
| Jason Bay, LF | 3 | 1 | 1 | 1 | 1 | 1 | .264 |
| Jacoby Ellsbury, CF | 4 | 0 | 0 | 0 | 0 | 1 | .299 |
| Jason Varitek, C | 3 | 0 | 1 | 0 | 1 | 1 | .244 |
| George Kottaras, pr,2 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Mark Kotsay, 1B | 3 | 0 | 0 | 1 | 0 | 0 | .274 |
| Nick Green, SS | 4 | 0 | 2 | 0 | 0 | 2 | .262 |
| Totals | 35 | 6 | 10 | 6 | 3 | 8 | |
Batting
Home runs - Pedroia, Ortiz
Doubles - Pedroia, Youkilis, Green
Grounded into DP - Kotsay
Sacrifice flies - Kotsay
Caught Stealing - Green
Team LOB - 6
Fielding
Errors - Varitek
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brad Penny | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 4.71 | 0 | 97-68 |
| Manny Delcarmen (, 2-1) | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 2.43 | 0 | 16-11 |
| Justin Masterson (L, 3-3) | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 4.31 | 0 | 14-10 |
| Ramon Ramirez | 1.2 | 3 | 1 | 1 | 1 | 4 | 0 | 2.33 | 0 | 40-29 |
| Daniel Bard | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.78 | 0 | 17-14 |
GAME NOTES
Officials: Home Plate Umpire - Bill Miller, First Base Umpire - Derryl Cousins, Second Base Umpire - Todd Tichenor, Third Base Umpire - Jim Joyce
Duration: 3:32