| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| NY Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
| Boston Red Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jacoby Ellsbury, CF | 5 | 0 | 2 | 0 | 1 | 0 | .300 |
| Dustin Pedroia, 2B | 4 | 0 | 0 | 0 | 2 | 1 | .303 |
| Victor Martinez, 1B | 6 | 0 | 0 | 0 | 0 | 2 | .287 |
| Kevin Youkilis, 3B | 4 | 0 | 1 | 0 | 2 | 2 | .310 |
| David Ortiz, DH | 6 | 0 | 1 | 0 | 0 | 1 | .221 |
| J.D. Drew, RF | 5 | 0 | 0 | 0 | 1 | 1 | .246 |
| Jason Varitek, C | 6 | 0 | 0 | 0 | 0 | 3 | .225 |
| Josh Reddick, LF | 6 | 0 | 0 | 0 | 0 | 2 | .217 |
| Nick Green, SS | 1 | 0 | 0 | 0 | 1 | 0 | .235 |
| Casey Kotchman, PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Chris Woodward, SS | 2 | 0 | 0 | 0 | 1 | 1 | .232 |
| Totals | 46 | 0 | 4 | 0 | 8 | 14 | |
Batting
Grounded into DP - Martinez, Ortiz
Stolen Bases - 2 Ellsbury
Caught Stealing - Pedroia
Team LOB - 10
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Josh Beckett | 7 | 4 | 0 | 0 | 2 | 7 | 0 | 3.12 | 0 | 115-71 |
| Hideki Okajima | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 | 0 | 25-15 |
| Daniel Bard | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.20 | 0 | 18-10 |
| Ramon Ramirez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 1 | 14-6 |
| Jonathan Papelbon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.90 | 0 | 16-13 |
| Manny Delcarmen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.98 | 0 | 22-10 |
| Takashi Saito | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.15 | 0 | 22-11 |
| Junichi Tazawa (L, 0-1) | 1.2 | 4 | 2 | 2 | 0 | 2 | 1 | 10.80 | 0 | 35-24 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Derek Jeter, SS | 7 | 1 | 1 | 0 | 0 | 1 | .314 |
| Johnny Damon, LF | 7 | 0 | 0 | 0 | 0 | 2 | .282 |
| Mark Teixeira, 1B | 6 | 0 | 0 | 0 | 1 | 2 | .284 |
| Alex Rodriguez, 3B | 7 | 1 | 2 | 2 | 0 | 2 | .261 |
| Hideki Matsui, DH | 5 | 0 | 2 | 0 | 1 | 0 | .264 |
| Jorge Posada, C | 5 | 0 | 2 | 0 | 1 | 3 | .281 |
| Ramiro Pena, PR | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Jose Molina, C | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Robinson Cano, 2B | 6 | 0 | 2 | 0 | 0 | 1 | .310 |
| Nick Swisher, RF | 2 | 0 | 0 | 0 | 1 | 1 | .246 |
| Jerry Hairston Jr., RF | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Eric Hinske, ph,9 | 1 | 0 | 0 | 0 | 2 | 0 | .280 |
| Melky Cabrera, CF | 5 | 0 | 0 | 0 | 1 | 2 | .282 |
| Totals | 51 | 2 | 9 | 2 | 7 | 14 | |
Batting
Home runs - Rodriguez
Doubles - Cano
Grounded into DP - Cabrera
Stolen Bases - Rodriguez
Caught Stealing - Matsui
Team LOB - 12
Fielding
Errors - Posada
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| A.J. Burnett | 7.2 | 1 | 0 | 0 | 6 | 6 | 0 | 3.67 | 0 | 118-65 |
| Phil Hughes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.58 | 0 | 5-3 |
| Mariano Rivera | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.91 | 0 | 16-10 |
| Alfredo Aceves | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3.38 | 0 | 37-27 |
| Brian Bruney | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5.56 | 0 | 39-20 |
| Phil Coke (W, 3-3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.70 | 0 | 12-8 |
Pitching
IBB - Drew by Bruney
GAME NOTES
Officials: Home Plate Umpire - Chad Fairchild, First Base Umpire - Jim Joyce, Second Base Umpire - Bill Miller, Third Base Umpire - Derryl Cousins
Duration: 5:33