| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Florida | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | X | 6 | 8 | 0 |
| Florida Marlins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Coghlan, LF | 5 | 1 | 3 | 0 | 0 | 0 | .265 |
| Nick Johnson, 1B | 4 | 1 | 2 | 1 | 1 | 0 | .298 |
| Hanley Ramirez, SS | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
| Jorge Cantu, 3B | 5 | 0 | 2 | 0 | 0 | 0 | .285 |
| Dan Uggla, 2B | 1 | 0 | 1 | 0 | 4 | 0 | .229 |
| Jeremy Hermida, RF | 5 | 0 | 1 | 1 | 0 | 2 | .254 |
| Cody Ross, CF | 4 | 1 | 1 | 1 | 0 | 1 | .260 |
| John Baker, C | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| Josh Johnson, P | 4 | 1 | 1 | 1 | 0 | 3 | .159 |
| Renyel Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kiko Calero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 11 | 4 | 6 | 7 | |
Batting
Home runs - Ross, Johnson
Triples - Coghlan
Doubles - Cantu
Grounded into DP - Hermida
Hit by pitch - Ramirez
Team LOB - 11
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Josh Johnson | 7 | 6 | 4 | 4 | 0 | 9 | 0 | 2.98 | 0 | 95-67 |
| Renyel Pinto (, 3-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0 | 2-2 |
| Kiko Calero (L, 2-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.08 | 0 | 11-6 |
| Dan Meyer | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 2.21 | 0 | 11-6 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 4 | 0 | 0 | 1 | 0 | 2 | .304 |
| Cristian Guzman, SS | 4 | 1 | 2 | 1 | 0 | 0 | .309 |
| Josh Willingham, LF | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| Anderson Hernandez, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Adam Dunn, 1B | 4 | 1 | 1 | 2 | 0 | 3 | .280 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elijah Dukes, RF | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Willie Harris, 5,7 | 3 | 1 | 1 | 0 | 0 | 1 | .232 |
| Alberto Gonzalez, 4,5 | 3 | 1 | 1 | 0 | 0 | 2 | .269 |
| Wil Nieves, C | 3 | 1 | 1 | 0 | 0 | 0 | .257 |
| J.D. Martin, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Bergmann, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronnie Belliard, ph,3 | 1 | 1 | 1 | 2 | 0 | 0 | .205 |
| Totals | 32 | 6 | 8 | 6 | 0 | 9 | |
Batting
Home runs - Dunn
Doubles - Belliard
Team LOB - 2
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| J.D. Martin | 4.1 | 6 | 3 | 3 | 4 | 2 | 2 | 7.16 | 0 | 99-58 |
| Jason Bergmann | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 5.00 | 0 | 35-18 |
| Ron Villone (W, 4-5) | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 3.82 | 0 | 19-12 |
| Mike MacDougal (S, 0-0; S,9) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.81 | 0 | 16-8 |
GAME NOTES
Pitching notes:
J.Johnson pitched to 4 batters in the 8th.
Officials: Home Plate Umpire - Gary Cederstrom, First Base Umpire - Fieldin Culbreth, Second Base Umpire - Adrian Johnson, Third Base Umpire - Jim Wolf
Duration: 2:50