| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NY Mets | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 10 | 17 | 0 |
| Florida | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 2 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 4 | 3 | 2 | 1 | 2 | 1 | .290 |
| Wilson Valdez, SS | 5 | 2 | 2 | 1 | 1 | 0 | .237 |
| Daniel Murphy, 1B | 5 | 1 | 2 | 3 | 0 | 2 | .262 |
| Jeff Francoeur, RF | 5 | 0 | 2 | 2 | 0 | 1 | .269 |
| Cory Sullivan, LF | 5 | 0 | 2 | 0 | 0 | 1 | .284 |
| Fernando Tatis, 3B | 5 | 2 | 2 | 1 | 0 | 1 | .256 |
| Omir Santos, C | 5 | 0 | 2 | 0 | 0 | 0 | .267 |
| Anderson Hernandez, 2B | 4 | 2 | 3 | 1 | 1 | 0 | .254 |
| Tim Redding, P | 3 | 0 | 0 | 0 | 0 | 0 | .053 |
| Elmer Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Evans, PH | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| Brian Stokes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 10 | 17 | 9 | 4 | 6 | |
Batting
Home runs - Pagan, Tatis
Doubles - Murphy 2, Santos 2, Hernandez
Grounded into DP - Evans
Sacrifices - Redding
Stolen Bases - Sullivan
Team LOB - 10
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Tim Redding (W, 2-4) | 6.2 | 5 | 3 | 3 | 2 | 5 | 3 | 5.94 | 0 | 95-56 |
| Elmer Dessens | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 | 0 | 2-1 |
| Pedro Feliciano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.10 | 0 | 4-4 |
| Sean Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.02 | 0 | 10-6 |
| Brian Stokes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.72 | 0 | 16-9 |
| Florida Marlins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Coghlan, LF | 4 | 2 | 3 | 2 | 0 | 1 | .293 |
| Ross Gload, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .254 |
| Hanley Ramirez, SS | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
| Renyel Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge Cantu, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| Dan Uggla, 2B | 3 | 1 | 1 | 1 | 1 | 1 | .242 |
| Cody Ross, CF | 3 | 0 | 0 | 0 | 1 | 0 | .269 |
| Jeremy Hermida, RF | 4 | 0 | 2 | 0 | 0 | 1 | .267 |
| Ronny Paulino, C | 3 | 0 | 0 | 0 | 1 | 1 | .270 |
| Anibal Sanchez, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cristhian Martinez, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaby Sanchez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kiko Calero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Emilio Bonifacio, SS | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Totals | 32 | 3 | 8 | 3 | 3 | 5 | |
Batting
Home runs - Coghlan, Uggla
Doubles - Hermida
Grounded into DP - Ramirez, Cantu, Paulino
Team LOB - 5
Fielding
Errors - Gload, Sanchez
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Anibal Sanchez (L, 2-5) | 3.2 | 8 | 4 | 2 | 3 | 2 | 0 | 4.96 | 0 | 82-48 |
| Cristhian Martinez | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 | 5.71 | 0 | 50-29 |
| Kiko Calero | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.30 | 0 | 15-10 |
| Renyel Pinto | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.00 | 0 | 15-10 |
Pitching
IBB - Hernandez by Sanchez
Pagan by Martinez
GAME NOTES
Pitching notes:
P.Feliciano pitched to 2 batters in the 8th.
Officials: Home Plate Umpire - Marvin Hudson, First Base Umpire - Angel Hernandez, Second Base Umpire - Lance Barksdale, Third Base Umpire - Mike Reilly
Duration: 2:44