| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Willie Harris, LF | 2 | 2 | 1 | 0 | 3 | 0 | .230 |
| Ian Desmond, 4,6 | 5 | 1 | 2 | 0 | 0 | 2 | .615 |
| Cristian Guzman, SS | 5 | 1 | 3 | 1 | 0 | 0 | .296 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Dunn, 1B | 3 | 0 | 1 | 0 | 1 | 2 | .282 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alberto Gonzalez, ph,4 | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Elijah Dukes, RF | 5 | 0 | 1 | 2 | 0 | 1 | .258 |
| Justin Maxwell, CF | 4 | 1 | 0 | 0 | 1 | 3 | .204 |
| Pete Orr, 3B | 4 | 2 | 2 | 2 | 1 | 1 | .326 |
| Wil Nieves, C | 4 | 0 | 1 | 1 | 0 | 0 | .255 |
| John Lannan, P | 3 | 0 | 0 | 0 | 0 | 1 | .151 |
| Mike Morse, 1B | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| Totals | 37 | 7 | 11 | 6 | 6 | 10 | |
Batting
Home runs - Orr
Doubles - Orr
Grounded into DP - Dukes, Nieves
Team LOB - 9
Fielding
Errors - Orr
Passed Balls - Nieves
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| John Lannan (W, 9-11) | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 4.08 | 0 | 81-50 |
| Tyler Clippard | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.89 | 0 | 33-22 |
| Jason Bergmann | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5.01 | 0 | 25-17 |
| Florida Marlins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Coghlan, LF | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
| Nick Johnson, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| Burke Badenhop, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hanley Ramirez, SS | 4 | 1 | 3 | 0 | 0 | 1 | .361 |
| Jorge Cantu, 3B | 4 | 0 | 1 | 1 | 0 | 0 | .282 |
| Dan Uggla, 2B | 3 | 1 | 1 | 0 | 1 | 0 | .243 |
| Cody Ross, RF | 4 | 0 | 2 | 1 | 0 | 1 | .273 |
| Ronny Paulino, C | 3 | 0 | 0 | 0 | 1 | 1 | .268 |
| Cameron Maybin, CF | 4 | 0 | 2 | 0 | 0 | 1 | .224 |
| Chris Volstad, P | 1 | 0 | 0 | 0 | 0 | 1 | .130 |
| Andrew Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Gaby Sanchez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| Cristhian Martinez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kiko Calero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross Gload, ph,3 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| Totals | 33 | 2 | 10 | 2 | 2 | 5 | |
Batting
Grounded into DP - Cantu
Stolen Bases - Ramirez
Team LOB - 9
Fielding
Errors - Ramirez, Uggla
Passed Balls - Paulino
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Chris Volstad (L, 9-12) | 3 | 5 | 5 | 4 | 5 | 2 | 1 | 5.17 | 1 | 59-30 |
| Andrew Miller | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4.81 | 1 | 25-12 |
| Cristhian Martinez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.82 | 0 | 19-12 |
| Dan Meyer | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.10 | 0 | 9-5 |
| Kiko Calero | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.99 | 0 | 20-15 |
| Burke Badenhop | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.68 | 0 | 29-26 |
GAME NOTES
Pitching notes:
Bergmann pitched to 1 batter in the 9th.
Officials: Home Plate Umpire - Chad Fairchild, First Base Umpire - Bill Welke, Second Base Umpire - Tim Welke, Third Base Umpire - Jim Reynolds
Duration: 2:48