| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NY Yankees | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Derek Jeter, SS | 4 | 1 | 1 | 0 | 1 | 1 | .273 |
| Ramiro Pena, SS | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Johnny Damon, LF | 4 | 2 | 1 | 0 | 1 | 0 | .263 |
| Nick Swisher, 1B | 3 | 3 | 2 | 3 | 2 | 0 | .538 |
| Hideki Matsui, DH | 4 | 0 | 1 | 0 | 1 | 1 | .111 |
| Jorge Posada, C | 5 | 0 | 2 | 3 | 0 | 2 | .313 |
| Robinson Cano, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .444 |
| Xavier Nady, RF | 4 | 0 | 2 | 0 | 0 | 1 | .294 |
| Melky Cabrera, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Ransom, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .056 |
| Brett Gardner, CF | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| Totals | 35 | 6 | 9 | 6 | 6 | 9 | |
Batting
Home runs - Swisher
Triples - Swisher
Doubles - Matsui, Posada 2
Grounded into DP - Gardner
Stolen Bases - Jeter
Team LOB - 8
Fielding
Errors - Ransom
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| CC Sabathia (W, 1-1) | 7.2 | 6 | 0 | 0 | 0 | 6 | 0 | 4.50 | 0 | 108-73 |
| Jose Veras | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.70 | 0 | 22-12 |
| Kansas City Royals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Coco Crisp, CF | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| Alberto Callaspo, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| David DeJesus, LF | 3 | 0 | 1 | 0 | 0 | 1 | .190 |
| Billy Butler, DH | 4 | 0 | 0 | 0 | 0 | 3 | .059 |
| Alex Gordon, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| Mark Teahen, 3B | 1 | 1 | 1 | 0 | 1 | 0 | .294 |
| Mike Aviles, SS | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| Brayan Pena, C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Jacobs, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .214 |
| Miguel Olivo, C | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| Tony Pena, SS | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Willie Bloomquist, RF | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 33 | 1 | 7 | 1 | 1 | 7 | |
Batting
Doubles - Jacobs
Grounded into DP - Gordon, Aviles
Hit by pitch - DeJesus, Gordon
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Horacio Ramirez (L, 0-1) | 4.1 | 8 | 6 | 6 | 2 | 2 | 1 | 12.46 | 0 | 71-36 |
| Robinson Tejeda | 2.2 | 0 | 0 | 0 | 3 | 6 | 0 | 0.00 | 1 | 52-27 |
| Doug Waechter | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 35-22 |
GAME NOTES
Officials: Home Plate Umpire - Jeff Kellogg, First Base Umpire - Mark Wegner, Second Base Umpire - Tim Timmons, Third Base Umpire - Rob Drake
Duration: 3:04