| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Texas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| NY Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Texas Rangers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ian Kinsler, 2B | 3 | 1 | 2 | 1 | 2 | 0 | .282 |
| Michael Young, 3B | 4 | 0 | 1 | 0 | 1 | 2 | .332 |
| Andruw Jones, DH | 5 | 1 | 1 | 0 | 0 | 1 | .278 |
| Nelson Cruz, RF | 2 | 1 | 1 | 1 | 2 | 0 | .297 |
| David Murphy, LF | 3 | 0 | 1 | 0 | 1 | 0 | .240 |
| Marlon Byrd, CF | 4 | 0 | 0 | 1 | 0 | 2 | .295 |
| Chris Davis, 1B | 4 | 0 | 1 | 1 | 0 | 1 | .191 |
| Jarrod Saltalamacchia, C | 4 | 0 | 0 | 0 | 0 | 3 | .248 |
| Elvis Andrus, SS | 3 | 1 | 2 | 0 | 1 | 1 | .285 |
| Totals | 32 | 4 | 9 | 4 | 7 | 10 | |
Batting
Grounded into DP - Young, Jones
Stolen Bases - 2 Andrus
Caught Stealing - Kinsler
Team LOB - 8
Fielding
Errors - Andrus, Feldman
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Scott Feldman (W, 5-0) | 6.1 | 5 | 2 | 2 | 3 | 5 | 1 | 3.79 | 0 | 98-59 |
| C.J. Wilson (, 3-2) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.82 | 0 | 27-19 |
| Frank Francisco (S, 1-1; S,12) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.46 | 0 | 11-9 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Derek Jeter, SS | 4 | 0 | 0 | 0 | 0 | 2 | .313 |
| Nick Swisher, 1B | 3 | 1 | 2 | 0 | 1 | 1 | .244 |
| Johnny Damon, LF | 3 | 0 | 0 | 0 | 1 | 1 | .296 |
| Alex Rodriguez, 3B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Robinson Cano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .305 |
| Jorge Posada, C | 4 | 1 | 2 | 1 | 0 | 1 | .320 |
| Hideki Matsui, DH | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| Melky Cabrera, RF | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| Brett Gardner, CF | 2 | 0 | 0 | 0 | 1 | 0 | .265 |
| Totals | 32 | 2 | 6 | 2 | 3 | 8 | |
Batting
Home runs - Posada
Doubles - Swisher
Grounded into DP - Rodriguez, Cabrera
Stolen Bases - Gardner
Team LOB - 6
Fielding
Errors - Pettitte
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Andy Pettitte (L, 5-2) | 5 | 7 | 4 | 4 | 6 | 6 | 0 | 4.33 | 0 | 104-59 |
| Brett Tomko | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2.16 | 0 | 39-27 |
| David Robertson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.16 | 0 | 16-9 |
GAME NOTES
Officials: Home Plate Umpire - Hunter Wendelstedt, First Base Umpire - Brian Knight, Second Base Umpire - Dana DeMuth, Third Base Umpire - Doug Eddings
Duration: 3:00