| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| NY Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Cristian Guzman, SS | 5 | 1 | 3 | 0 | 0 | 0 | .323 |
| Nick Johnson, 1B | 3 | 0 | 1 | 2 | 1 | 0 | .311 |
| Ryan Zimmerman, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .305 |
| Adam Dunn, DH | 3 | 1 | 1 | 1 | 1 | 1 | .259 |
| Elijah Dukes, RF | 3 | 0 | 0 | 0 | 1 | 1 | .248 |
| Corey Patterson, CF | 4 | 0 | 1 | 0 | 0 | 3 | .111 |
| Josh Bard, C | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| Willie Harris, LF | 4 | 1 | 1 | 0 | 0 | 0 | .223 |
| Anderson Hernandez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Totals | 34 | 3 | 7 | 3 | 3 | 9 | |
Batting
Home runs - Dunn
Triples - Johnson
Grounded into DP - Zimmerman
Stolen Bases - Patterson, Harris
Team LOB - 7
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| John Lannan (W, 4-5) | 8.1 | 4 | 2 | 2 | 1 | 4 | 2 | 3.38 | 0 | 108-71 |
| Mike MacDougal (S, 0-0; S,1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.17 | 0 | 15-9 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Johnny Damon, LF | 4 | 1 | 2 | 1 | 0 | 0 | .286 |
| Nick Swisher, RF | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| Mark Teixeira, 1B | 3 | 0 | 1 | 0 | 1 | 0 | .284 |
| Brett Gardner, PR | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Alex Rodriguez, 3B | 3 | 0 | 0 | 0 | 1 | 1 | .219 |
| Robinson Cano, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .308 |
| Jorge Posada, C | 3 | 0 | 0 | 0 | 0 | 0 | .282 |
| Hideki Matsui, DH | 3 | 0 | 0 | 0 | 0 | 0 | .249 |
| Melky Cabrera, CF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| Ramiro Pena, SS | 3 | 0 | 0 | 0 | 0 | 1 | .253 |
| Totals | 30 | 2 | 4 | 2 | 2 | 4 | |
Batting
Home runs - Damon, Cano
Doubles - Damon
Grounded into DP - Cano
Stolen Bases - 2 Gardner
Team LOB - 3
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Chien-Ming Wang (L, 0-5) | 5 | 6 | 3 | 3 | 2 | 4 | 1 | 12.65 | 1 | 91-54 |
| Phil Hughes | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.89 | 0 | 24-16 |
| Phil Coke | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 3.58 | 0 | 23-15 |
| Alfredo Aceves | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 0 | 5-4 |
Pitching
IBB - Dunn by Wang
GAME NOTES
Officials: Home Plate Umpire - Charlie Reliford, First Base Umpire - Larry Vanover, Second Base Umpire - Sam Holbrook, Third Base Umpire - Dan Iassogna
Duration: 2:44