| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| NY Mets | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | X | 11 | 16 | 0 |
| St. Louis Cardinals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Skip Schumaker, 2B | 2 | 0 | 1 | 0 | 2 | 0 | .300 |
| Chris Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake Hawksworth, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colby Rasmus, CF | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Albert Pujols, 1B | 2 | 0 | 0 | 0 | 2 | 0 | .325 |
| Tyler Greene, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Rick Ankiel, RF | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| Chris Duncan, LF | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| Khalil Greene, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .210 |
| Jason LaRue, C | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| Brad Thompson, P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| Trever Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Kinney, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Thurston, ph,4 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| Brendan Ryan, SS | 3 | 0 | 2 | 0 | 0 | 0 | .317 |
| Totals | 31 | 0 | 4 | 0 | 4 | 8 | |
Batting
Team LOB - 8
Fielding
Errors - Rasmus, Thurston
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brad Thompson (L, 2-3) | 5 | 8 | 5 | 5 | 1 | 0 | 1 | 4.50 | 0 | 66-41 |
| Trever Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 0 | 2-2 |
| Josh Kinney | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 10.80 | 0 | 20-14 |
| Chris Perez | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4.37 | 1 | 11-6 |
| Blake Hawksworth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.40 | 0 | 34-24 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alex Cora, SS | 4 | 0 | 0 | 0 | 1 | 0 | .272 |
| Luis Castillo, 2B | 4 | 2 | 1 | 0 | 0 | 0 | .283 |
| Argenis Reyes, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| David Wright, 3B | 4 | 3 | 4 | 0 | 0 | 0 | .356 |
| Pat Misch, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Livan Hernandez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Church, RF | 4 | 2 | 3 | 2 | 0 | 0 | .283 |
| Fernando Tatis, 7,1B-3B | 4 | 1 | 2 | 3 | 0 | 0 | .256 |
| Fernando Martinez, CF | 4 | 1 | 0 | 1 | 0 | 0 | .174 |
| Nick Evans, 1B | 3 | 2 | 2 | 2 | 0 | 0 | .500 |
| Brian Stokes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Murphy, ph,3 | 0 | 0 | 0 | 1 | 0 | 0 | .249 |
| Brian Schneider, C | 4 | 0 | 1 | 2 | 0 | 0 | .246 |
| Fernando Nieve, P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jeremy Reed, ph,7 | 2 | 0 | 1 | 0 | 0 | 0 | .293 |
| Totals | 37 | 11 | 16 | 11 | 1 | 0 | |
Batting
Home runs - Evans
Doubles - Wright, Church 2, Schneider
Grounded into DP - 2 Castillo, Hernandez, Tatis
Sacrifice flies - Murphy
Stolen Bases - Wright
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Fernando Nieve (W, 3-0) | 6 | 3 | 0 | 0 | 4 | 5 | 0 | 1.31 | 0 | 108-67 |
| Brian Stokes | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.25 | 0 | 13-10 |
| Pat Misch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.31 | 0 | 9-6 |
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 | 0 | 10-8 |
GAME NOTES
Pitching notes:
B.Thompson pitched to 1 batter in the 6th. C.Perez pitched to 3 batters in the 7th.
Officials: Home Plate Umpire - Mike DiMuro, First Base Umpire - Ron Kulpa, Second Base Umpire - Dale Scott, Third Base Umpire - Jerry Meals
Duration: 2:50