| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LA Dodgers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| NY Mets | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | X | 5 | 9 | 0 |
| Los Angeles Dodgers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Rafael Furcal, SS | 4 | 0 | 2 | 2 | 1 | 0 | .254 |
| Orlando Hudson, 2B | 5 | 1 | 0 | 0 | 0 | 2 | .285 |
| Manny Ramirez, LF | 5 | 1 | 1 | 1 | 0 | 0 | .333 |
| Casey Blake, 3B | 1 | 0 | 0 | 0 | 4 | 1 | .288 |
| Mark Loretta, 1B | 4 | 0 | 1 | 1 | 1 | 1 | .243 |
| Russell Martin, C | 3 | 0 | 2 | 0 | 2 | 0 | .257 |
| Andre Ethier, RF | 5 | 0 | 0 | 0 | 0 | 1 | .247 |
| Matt Kemp, CF | 3 | 2 | 3 | 0 | 1 | 0 | .314 |
| Hiroki Kuroda, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cory Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake DeWitt, PH | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| Guillermo Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brent Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Pierre, PH | 1 | 0 | 0 | 0 | 0 | 0 | .328 |
| Ramon Troncoso, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 4 | 9 | 4 | 9 | 6 | |
Batting
Home runs - Ramirez
Triples - Kemp
Grounded into DP - Hudson, Ethier
Sacrifices - Kuroda
Team LOB - 12
Fielding
Errors - Blake
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Hiroki Kuroda (L, 3-5) | 4.1 | 8 | 5 | 4 | 2 | 1 | 0 | 4.27 | 0 | 91-55 |
| Cory Wade | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.74 | 0 | 17-12 |
| Guillermo Mota | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 | 0 | 18-12 |
| Brent Leach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 | 0 | 7-4 |
| Ramon Troncoso | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.83 | 0 | 17-9 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alex Cora, SS | 5 | 0 | 0 | 0 | 0 | 0 | .251 |
| Daniel Murphy, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .246 |
| David Wright, 3B | 4 | 2 | 2 | 1 | 0 | 0 | .325 |
| Gary Sheffield, LF | 3 | 1 | 0 | 0 | 1 | 1 | .277 |
| Ryan Church, RF | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| Jeremy Reed, CF | 3 | 1 | 2 | 1 | 1 | 1 | .294 |
| Brian Schneider, C | 4 | 0 | 1 | 1 | 0 | 0 | .234 |
| Luis Castillo, 2B | 3 | 0 | 1 | 1 | 1 | 0 | .276 |
| Oliver Perez, P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Nick Evans, PH | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Tatis, PH | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| Francisco Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 9 | 4 | 3 | 3 | |
Batting
Doubles - Murphy 2, Reed
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Oliver Perez (W, 2-2) | 5 | 4 | 2 | 2 | 7 | 2 | 0 | 8.78 | 0 | 108-55 |
| Bobby Parnell (, 2-3) | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 4.64 | 0 | 31-20 |
| Pedro Feliciano (, 2-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 | 3-2 |
| Sean Green (, 1-2) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.97 | 0 | 12-7 |
| Francisco Rodriguez (S, 2-2; S,22) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.77 | 0 | 16-9 |
GAME NOTES
Officials: Home Plate Umpire - Wally Bell, First Base Umpire - Marty Foster, Second Base Umpire - Chad Fairchild, Third Base Umpire - John Hirschbeck
Duration: 3:30