| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NY Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Washington | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 8 | 1 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 3 | 1 | 1 | 0 | 1 | 0 | .317 |
| Luis Castillo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| Fernando Tatis, 2B | 3 | 0 | 1 | 0 | 0 | 1 | .242 |
| Daniel Murphy, 1B | 3 | 0 | 0 | 0 | 1 | 0 | .241 |
| David Wright, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .316 |
| Jeff Francoeur, RF | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| Cory Sullivan, LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Angel Berroa, SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian Schneider, C | 3 | 0 | 0 | 0 | 0 | 0 | .208 |
| Mike Pelfrey, P | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| Jeremy Reed, PH | 1 | 0 | 1 | 0 | 0 | 0 | .257 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 4 | 0 | 2 | 5 | |
Batting
Triples - Pagan
Doubles - Tatis, Reed
Team LOB - 5
Fielding
Errors - Castillo
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Mike Pelfrey (L, 7-6) | 7 | 6 | 3 | 3 | 2 | 2 | 1 | 4.99 | 0 | 111-67 |
| Bobby Parnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 | 0 | 2-1 |
| Pedro Feliciano | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.92 | 0 | 5-4 |
| Sean Green | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.23 | 0 | 6-4 |
Pitching
IBB - Bard by Pelfrey
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 4 | 0 | 1 | 0 | 0 | 0 | .287 |
| Cristian Guzman, SS | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| Ryan Zimmerman, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .283 |
| Adam Dunn, LF | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| Austin Kearns, RF | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Nick Johnson, 1B | 3 | 1 | 1 | 0 | 1 | 0 | .305 |
| Josh Willingham, RF | 4 | 1 | 4 | 2 | 0 | 0 | .297 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronnie Belliard, 2B | 3 | 0 | 0 | 1 | 0 | 1 | .191 |
| Josh Bard, C | 2 | 0 | 0 | 0 | 1 | 1 | .261 |
| Craig Stammen, P | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Harris, LF | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Totals | 31 | 3 | 8 | 3 | 2 | 4 | |
Batting
Home runs - Willingham
Doubles - Dunn, Willingham 2
Sacrifice flies - Belliard
Caught Stealing - Morgan
Team LOB - 7
Fielding
Errors - Guzman
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Craig Stammen (W, 3-5) | 7.1 | 4 | 1 | 1 | 2 | 5 | 0 | 4.14 | 0 | 95-62 |
| Jason Bergmann (, 0-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.95 | 0 | 4-2 |
| Joe Beimel (, 0-5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.35 | 0 | 3-2 |
| Mike MacDougal (S, 0-0; S,6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 12-7 |
GAME NOTES
Officials: Home Plate Umpire - Dana DeMuth, First Base Umpire - Brian Knight, Second Base Umpire - Hunter Wendelstedt, Third Base Umpire - Doug Eddings
Duration: 2:20