| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Philadelphia | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 |
| NY Mets | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 11 | 0 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 4 | 1 | 1 | 1 | 0 | 0 | .243 |
| Shane Victorino, CF | 2 | 1 | 1 | 0 | 3 | 1 | .313 |
| Jayson Werth, RF | 5 | 1 | 2 | 3 | 0 | 1 | .271 |
| Ryan Howard, 1B | 5 | 0 | 0 | 0 | 0 | 1 | .266 |
| Raul Ibanez, LF | 4 | 1 | 0 | 0 | 1 | 1 | .285 |
| Pedro Feliz, 3B | 4 | 2 | 1 | 0 | 1 | 1 | .280 |
| Eric Bruntlett, 2B | 5 | 1 | 3 | 0 | 0 | 0 | .154 |
| Carlos Ruiz, C | 4 | 1 | 1 | 3 | 0 | 0 | .232 |
| Pedro Martinez, P | 2 | 0 | 1 | 1 | 0 | 1 | .167 |
| Chad Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Matt Stairs, PH | 0 | 1 | 0 | 0 | 1 | 0 | .210 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 9 | 10 | 8 | 6 | 6 | |
Batting
Home runs - Werth, Ruiz
Doubles - Rollins
Sacrifices - Martinez
Sacrifice flies - Rollins
Team LOB - 7
Fielding
Errors - Howard, Bruntlett
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Pedro Martinez (W, 2-0) | 6 | 7 | 4 | 4 | 1 | 5 | 2 | 5.14 | 0 | 90-61 |
| Chad Durbin | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.42 | 0 | 26-14 |
| Ryan Madson | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.95 | 0 | 15-11 |
| Brad Lidge (S, 0-5; S,25) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.90 | 0 | 9-7 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 5 | 3 | 2 | 2 | 0 | 1 | .293 |
| Luis Castillo, 2B | 4 | 2 | 3 | 1 | 1 | 0 | .321 |
| Daniel Murphy, 1B | 5 | 1 | 3 | 1 | 0 | 0 | .261 |
| Jeff Francoeur, RF | 5 | 0 | 1 | 1 | 0 | 1 | .268 |
| Cory Sullivan, LF | 4 | 1 | 1 | 1 | 0 | 1 | .275 |
| Fernando Tatis, 3B | 3 | 0 | 0 | 0 | 1 | 1 | .248 |
| Brian Schneider, C | 4 | 0 | 0 | 0 | 0 | 0 | .176 |
| Anderson Hernandez, SS | 4 | 0 | 1 | 1 | 0 | 0 | .243 |
| Oliver Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Nelson Figueroa, P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pat Misch, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jeremy Reed, PH | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Sean Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary Sheffield, PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| Elmer Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 7 | 11 | 7 | 2 | 5 | |
Batting
Home runs - Pagan
Triples - Francoeur
Doubles - Murphy, Hernandez
Stolen Bases - 2 Castillo, Sullivan
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Oliver Perez (L, 3-4) | 0.2 | 4 | 6 | 6 | 2 | 0 | 2 | 6.82 | 0 | 47-27 |
| Nelson Figueroa | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 6.30 | 0 | 39-20 |
| Pat Misch | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 4.09 | 0 | 47-34 |
| Sean Green | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 5.30 | 2 | 25-12 |
| Elmer Dessens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | 0 | 13-7 |
GAME NOTES
Officials: Home Plate Umpire - Mark Wegner, First Base Umpire - Rick Reed, Second Base Umpire - Rob Drake, Third Base Umpire - Tim Timmons
Duration: 3:00