| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Philadelphia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 |
| NY Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Shane Victorino, CF | 3 | 1 | 1 | 0 | 1 | 0 | .313 |
| Jayson Werth, RF | 2 | 1 | 0 | 0 | 3 | 1 | .269 |
| Chase Utley, 2B | 4 | 2 | 1 | 0 | 1 | 0 | .300 |
| Ryan Howard, 1B | 5 | 2 | 2 | 5 | 0 | 2 | .268 |
| Raul Ibanez, LF | 5 | 0 | 2 | 1 | 0 | 1 | .286 |
| Pedro Feliz, 3B | 4 | 0 | 0 | 0 | 1 | 0 | .277 |
| Eric Bruntlett, SS | 4 | 0 | 1 | 0 | 0 | 0 | .158 |
| Jimmy Rollins, ph,6 | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| Paul Bako, C | 4 | 0 | 0 | 0 | 1 | 1 | .169 |
| Cliff Lee, P | 3 | 0 | 0 | 0 | 0 | 3 | .313 |
| Ben Francisco, PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Chan Ho Park, P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 7 | 6 | 7 | 9 | |
Batting
Home runs - Howard
Doubles - Utley, Ibanez
Hit by pitch - Victorino
Stolen Bases - 2 Victorino
Team LOB - 11
Fielding
Errors - Utley
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Cliff Lee (W, 5-0) | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 0.68 | 1 | 113-83 |
| Chan Ho Park (, 3-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.48 | 0 | 12-8 |
| Brad Lidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 15-10 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 4 | 1 | 1 | 0 | 0 | 1 | .292 |
| Luis Castillo, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .318 |
| Gary Sheffield, LF | 4 | 1 | 2 | 0 | 0 | 0 | .282 |
| Fernando Tatis, 3B | 3 | 0 | 0 | 1 | 0 | 1 | .245 |
| Daniel Murphy, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
| Omir Santos, C | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| Cory Sullivan, RF | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
| Anderson Hernandez, SS | 3 | 0 | 1 | 0 | 0 | 1 | .244 |
| Bobby Parnell, P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wilson Valdez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| Ken Takahashi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elmer Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeremy Reed, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pedro Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Stokes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 1 | 0 | 6 | |
Batting
Triples - Sheffield
Doubles - Murphy, Hernandez
Sacrifice flies - Tatis
Caught Stealing - Pagan
Team LOB - 3
Fielding
Errors - Sheffield, Tatis, Santos
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Bobby Parnell (L, 3-6) | 5 | 4 | 5 | 5 | 3 | 3 | 2 | 5.08 | 0 | 103-56 |
| Ken Takahashi | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 2.79 | 0 | 32-17 |
| Elmer Dessens | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0 | 10-5 |
| Billy Wagner | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0 | 19-9 |
| Pedro Feliciano | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.10 | 0 | 17-11 |
| Brian Stokes | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.82 | 0 | 12-6 |
GAME NOTES
Officials: Home Plate Umpire - Rick Reed, First Base Umpire - Rob Drake, Second Base Umpire - Tim Timmons, Third Base Umpire - Mark Wegner
Duration: 3:05