| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NY Mets | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 16 | 1 |
| Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 5 | 2 | 3 | 1 | 0 | 1 | .303 |
| Anderson Hernandez, 2B | 4 | 1 | 2 | 0 | 1 | 1 | .257 |
| David Wright, 3B | 4 | 2 | 3 | 3 | 0 | 0 | .327 |
| Daniel Murphy, 1B | 5 | 2 | 2 | 2 | 0 | 1 | .260 |
| Jeff Francoeur, RF | 4 | 0 | 1 | 1 | 1 | 0 | .269 |
| Cory Sullivan, LF | 5 | 0 | 1 | 1 | 0 | 0 | .268 |
| Josh Thole, C | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Wilson Valdez, SS | 4 | 1 | 1 | 0 | 1 | 0 | .234 |
| Pat Misch, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jeremy Reed, PH | 1 | 0 | 1 | 0 | 0 | 0 | .254 |
| Pedro Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 8 | 16 | 8 | 3 | 4 | |
Batting
Home runs - Murphy
Doubles - Pagan, Wright, Murphy, Thole
Grounded into DP - Murphy, Misch
Sacrifices - Misch
Sacrifice flies - Wright
Stolen Bases - Thole
Team LOB - 9
Fielding
Passed Balls - Thole
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Pat Misch (W, 1-1) | 7 | 4 | 2 | 2 | 2 | 3 | 2 | 3.25 | 1 | 95-58 |
| Pedro Feliciano | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3.14 | 0 | 37-22 |
| Colorado Rockies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Carlos Gonzalez, CF | 3 | 0 | 1 | 0 | 1 | 0 | .293 |
| Clint Barmes, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .242 |
| Todd Helton, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .328 |
| Troy Tulowitzki, SS | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| Ryan Spilborghs, RF | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
| Seth Smith, LF | 3 | 0 | 0 | 0 | 1 | 0 | .298 |
| Chris Iannetta, C | 4 | 1 | 2 | 1 | 0 | 0 | .223 |
| Ian Stewart, 3B | 4 | 1 | 1 | 1 | 0 | 2 | .229 |
| Jason Marquis, P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Eric Young Jr., PH | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| Joel Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy Flores, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Rincon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garrett Atkins, PH | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| Matt Herges, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Fogg, P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Totals | 33 | 3 | 6 | 3 | 2 | 5 | |
Batting
Home runs - Barmes, Iannetta, Stewart
Triples - Iannetta
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jason Marquis (L, 14-10) | 5 | 9 | 5 | 5 | 2 | 2 | 0 | 3.75 | 0 | 84-47 |
| Joel Peralta | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 5.91 | 0 | 13-10 |
| Randy Flores | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 | 0 | 4-3 |
| Juan Rincon | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 0 | 10-5 |
| Matt Herges | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.38 | 0 | 25-17 |
| Joe Beimel | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 3.60 | 0 | 23-14 |
| Josh Fogg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32 | 0 | 3-2 |
GAME NOTES
Pitching notes:
M.Herges pitched to 1 batter in the 9th.
Officials: Home Plate Umpire - Greg Gibson, First Base Umpire - Brian Knight, Second Base Umpire - Tim McClelland, Third Base Umpire - Andy Fletcher
Duration: 2:54