| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 16 | 1 |
| Washington | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 6 | 1 | 1 | 0 | 1 | 2 | .199 |
| Shane Victorino, CF | 7 | 1 | 2 | 0 | 0 | 0 | .253 |
| Chase Utley, 2B | 3 | 2 | 0 | 0 | 2 | 1 | .270 |
| Ryan Howard, 1B | 6 | 2 | 1 | 3 | 1 | 3 | .258 |
| Jayson Werth, RF | 5 | 1 | 0 | 0 | 2 | 1 | .276 |
| Raul Ibanez, LF | 6 | 3 | 4 | 2 | 0 | 0 | .352 |
| Pedro Feliz, 3B | 5 | 0 | 4 | 2 | 2 | 0 | .306 |
| Carlos Ruiz, C | 6 | 0 | 3 | 2 | 1 | 1 | .293 |
| Joe Blanton, P | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| Greg Dobbs, PH | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Eric Bruntlett, PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Chad Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Matt Stairs, PH | 1 | 0 | 0 | 0 | 0 | 1 | .350 |
| Scott Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Cairo, PH | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clay Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Coste, PH | 1 | 0 | 1 | 0 | 0 | 0 | .220 |
| J.A. Happ, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 51 | 10 | 16 | 9 | 9 | 9 | |
Batting
Home runs - Howard
Doubles - Feliz
Hit by pitch - 2 Utley, Ibanez
Stolen Bases - Rollins, Werth, Ibanez
Team LOB - 17
Fielding
Errors - Utley
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Joe Blanton | 5 | 5 | 4 | 4 | 6 | 5 | 0 | 6.86 | 1 | 102-61 |
| Chad Durbin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.98 | 0 | 13-8 |
| Scott Eyre (, 0-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 | 0 | 8-5 |
| Ryan Madson (, 2-1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.16 | 0 | 13-10 |
| Brad Lidge | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 9.19 | 0 | 21-11 |
| Clay Condrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 5-5 |
| J.A. Happ (W, 2-0) | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2.49 | 0 | 42-26 |
Pitching
IBB - Dunn by Blanton
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Cristian Guzman, SS | 6 | 0 | 1 | 0 | 0 | 2 | .377 |
| Nick Johnson, 1B | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Ryan Zimmerman, 3B | 6 | 2 | 3 | 1 | 0 | 2 | .362 |
| Adam Dunn, LF | 3 | 2 | 0 | 0 | 3 | 1 | .303 |
| Elijah Dukes, CF | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| Willie Harris, CF | 3 | 0 | 1 | 2 | 0 | 0 | .235 |
| Austin Kearns, RF | 4 | 1 | 0 | 0 | 1 | 2 | .218 |
| Anderson Hernandez, 2B | 5 | 0 | 0 | 1 | 1 | 0 | .265 |
| Wil Nieves, C | 5 | 0 | 2 | 2 | 1 | 1 | .294 |
| John Lannan, P | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| Garrett Mock, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Cintron, PH | 1 | 0 | 0 | 0 | 0 | 0 | .048 |
| Jesus Colome, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Julian Tavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Willingham, PH | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Joel Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronnie Belliard, PH | 1 | 0 | 0 | 0 | 0 | 0 | .159 |
| Kip Wells, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Bard, PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| Totals | 44 | 6 | 8 | 6 | 8 | 11 | |
Batting
Doubles - Zimmerman, Harris
Hit by pitch - Johnson, Kearns
Team LOB - 12
Fielding
Errors - Nieves
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| John Lannan | 5.2 | 6 | 3 | 3 | 1 | 2 | 0 | 4.00 | 0 | 100-58 |
| Garrett Mock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.66 | 0 | 2-1 |
| Ron Villone (, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6-3 |
| Jesus Colome | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0 | 11-6 |
| Joe Beimel | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 5.25 | 0 | 20-13 |
| Julian Tavarez | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 5.17 | 0 | 35-16 |
| Joel Hanrahan | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5.51 | 0 | 36-25 |
| Kip Wells (L, 0-1) | 2 | 3 | 4 | 4 | 4 | 2 | 0 | 6.06 | 0 | 51-28 |
GAME NOTES
Pitching notes:
Mock pitched to 1 batter in the 6th. Colome pitched to 2 batters in the 7th.
Officials: Home Plate Umpire - Laz Diaz, First Base Umpire - Chuck Meriwether, Second Base Umpire - Eric Cooper, Third Base Umpire - Mike Reilly
Duration: 4:31