| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 0 |
| Houston | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Shane Victorino, CF | 5 | 0 | 0 | 0 | 0 | 0 | .296 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jayson Werth, 9,8 | 4 | 0 | 0 | 0 | 1 | 2 | .268 |
| Jimmy Rollins, SS | 5 | 1 | 1 | 0 | 0 | 0 | .244 |
| Ryan Howard, 1B | 3 | 1 | 1 | 1 | 1 | 1 | .273 |
| Raul Ibanez, LF | 4 | 1 | 1 | 0 | 0 | 3 | .272 |
| Pedro Feliz, 3B | 4 | 0 | 2 | 1 | 0 | 0 | .272 |
| Miguel Cairo, 2B | 4 | 1 | 2 | 0 | 0 | 0 | .167 |
| Paul Bako, C | 2 | 0 | 1 | 0 | 0 | 1 | .208 |
| Ben Francisco, PH | 1 | 0 | 1 | 1 | 0 | 0 | .234 |
| Chan Ho Park, P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Matt Stairs, PH | 0 | 0 | 0 | 0 | 1 | 0 | .193 |
| Brett Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Eric Bruntlett, RF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Joe Blanton, P | 2 | 0 | 0 | 0 | 0 | 2 | .087 |
| Carlos Ruiz, ph,2 | 2 | 0 | 1 | 1 | 0 | 0 | .254 |
| Totals | 36 | 4 | 10 | 4 | 3 | 9 | |
Batting
Triples - Howard
Doubles - Cairo
Grounded into DP - Ruiz
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Joe Blanton | 6 | 6 | 3 | 3 | 1 | 5 | 1 | 3.80 | 0 | 99-70 |
| Chan Ho Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.39 | 0 | 15-11 |
| Brett Myers (, 4-3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.59 | 0 | 14-6 |
| Brad Lidge (L, 0-7) | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 7.15 | 0 | 21-9 |
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Michael Bourn, CF | 5 | 0 | 2 | 0 | 0 | 1 | .296 |
| Kazuo Matsui, 2B | 5 | 0 | 1 | 2 | 0 | 0 | .244 |
| Lance Berkman, 1B | 2 | 1 | 0 | 0 | 2 | 1 | .271 |
| Carlos Lee, LF | 4 | 0 | 1 | 0 | 0 | 2 | .308 |
| Miguel Tejada, SS | 4 | 1 | 1 | 0 | 0 | 0 | .298 |
| Hunter Pence, RF | 4 | 1 | 2 | 3 | 0 | 1 | .285 |
| Geoff Blum, 3B | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
| Edwin Maysonet, PR | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Chris Coste, C | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
| J.R. Towles, PR | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
| Roy Oswalt, P | 1 | 0 | 0 | 0 | 0 | 0 | .128 |
| Tim Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Fulchino, P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Darin Erstad, PH | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| LaTroy Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Michaels, PH | 0 | 1 | 0 | 0 | 1 | 0 | .233 |
| Totals | 33 | 5 | 9 | 5 | 4 | 6 | |
Batting
Home runs - Pence
Sacrifices - Oswalt
Stolen Bases - Bourn
Caught Stealing - Berkman
Team LOB - 7
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Roy Oswalt | 6.1 | 4 | 2 | 2 | 2 | 8 | 0 | 3.77 | 0 | 95-64 |
| Tim Byrdak | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.88 | 0 | 2-1 |
| Jeff Fulchino (, 5-4) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.51 | 0 | 9-5 |
| LaTroy Hawkins | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 2.35 | 0 | 24-11 |
| Jose Valverde (W, 3-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05 | 0 | 11-8 |
Pitching
IBB - Stairs by Hawkins
GAME NOTES
Pitching notes:
T.Byrdak pitched to 1 batter in the 7th
Officials: Home Plate Umpire - Mike Winters, First Base Umpire - Wally Bell, Second Base Umpire - Kerwin Danley, Third Base Umpire - Chad Fairchild
Duration: 2:50