| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| Philadelphia | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | X | 6 | 8 | 1 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Willie Harris, LF | 3 | 0 | 1 | 1 | 2 | 0 | .231 |
| Cristian Guzman, SS | 5 | 0 | 0 | 0 | 0 | 1 | .291 |
| Ryan Zimmerman, 3B | 3 | 0 | 0 | 0 | 1 | 1 | .289 |
| Adam Dunn, 1B | 3 | 0 | 0 | 0 | 1 | 2 | .280 |
| Josh Willingham, RF | 4 | 0 | 0 | 0 | 0 | 3 | .275 |
| Ian Desmond, 2B | 4 | 0 | 2 | 0 | 0 | 1 | .588 |
| Justin Maxwell, CF | 3 | 1 | 1 | 0 | 1 | 0 | .232 |
| Wil Nieves, C | 4 | 0 | 2 | 0 | 0 | 0 | .259 |
| Livan Hernandez, P | 2 | 0 | 1 | 0 | 0 | 0 | .149 |
| Pete Orr, PH | 1 | 0 | 1 | 0 | 0 | 0 | .341 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack Segovia, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Morse, PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| Totals | 33 | 1 | 8 | 1 | 5 | 8 | |
Batting
Doubles - Desmond, Hernandez
Grounded into DP - Desmond
Stolen Bases - Harris
Team LOB - 10
Fielding
Errors - Desmond
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Livan Hernandez (L, 8-11) | 6 | 7 | 2 | 2 | 2 | 4 | 0 | 5.22 | 0 | 95-59 |
| Tyler Clippard | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.04 | 0 | 7-4 |
| Sean Burnett | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3.20 | 0 | 14-6 |
| Jason Bergmann | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5.18 | 0 | 7-6 |
| Zack Segovia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.43 | 0 | 22-15 |
Pitching
IBB - Howard by Burnett
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 5 | 0 | 1 | 0 | 0 | 0 | .245 |
| Shane Victorino, CF | 4 | 0 | 0 | 0 | 0 | 1 | .298 |
| Chase Utley, 2B | 3 | 2 | 1 | 0 | 0 | 1 | .295 |
| Ryan Howard, 1B | 3 | 1 | 1 | 0 | 1 | 1 | .270 |
| Raul Ibanez, LF | 1 | 2 | 1 | 0 | 3 | 0 | .280 |
| Jayson Werth, RF | 4 | 1 | 2 | 4 | 0 | 0 | .272 |
| Pedro Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| Carlos Ruiz, C | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| Joe Blanton, P | 2 | 0 | 1 | 0 | 0 | 1 | .122 |
| Greg Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| Chan Ho Park, P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Tyler Walker, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 6 | 8 | 4 | 4 | 5 | |
Batting
Home runs - Werth
Hit by pitch - Utley
Stolen Bases - 2 Utley, Howard
Team LOB - 7
Fielding
Errors - Howard
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Joe Blanton (W, 10-7) | 6 | 5 | 0 | 0 | 4 | 7 | 0 | 3.97 | 0 | 106-63 |
| Chan Ho Park (, 3-3) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.43 | 0 | 10-7 |
| Ryan Madson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.31 | 0 | 15-8 |
| Tyler Walker | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.93 | 0 | 13-10 |
GAME NOTES
Pitching notes:
Burnett, S pitched to 2 batters in the 7th.
Officials: Home Plate Umpire - Ed Rapuano, First Base Umpire - Paul Schrieber, Second Base Umpire - Paul Nauert, Third Base Umpire - Joe West
Duration: 2:47