Al Yellon
Editor
Kosuke Fukudome Signs With White Sox - Feb 14
Grant Brisbee
Editor
You Read It There First, Folks - Feb 14
Jeff Sullivan
Editor
The Ten Worst Swings Of The 2011 Season - Feb 14
Rob Neyer
National Baseball Editor
Do Royals Have The Rotation To Compete With Tigers? - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
The Oakland Athletics' Crowded Outfield - Feb 14
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 10 | 0 |
| Washington | 1 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
| San Francisco Giants | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Aaron Rowand, CF | 3 | 1 | 1 | 1 | 1 | 0 | .294 |
| Edgar Renteria, SS | 3 | 1 | 1 | 0 | 0 | 0 | .247 |
| Andres Torres, LF | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
| Pablo Sandoval, 1B | 3 | 0 | 1 | 1 | 0 | 0 | .301 |
| Rich Aurilia, 3B | 3 | 0 | 2 | 1 | 0 | 0 | .221 |
| Eli Whiteside, C | 3 | 0 | 1 | 1 | 0 | 0 | .300 |
| Nate Schierholtz, RF | 3 | 0 | 1 | 0 | 0 | 1 | .242 |
| Emmanuel Burriss, 2B | 3 | 1 | 1 | 0 | 0 | 1 | .273 |
| Matt Cain, P | 3 | 0 | 1 | 0 | 0 | 1 | .263 |
| Totals | 27 | 4 | 10 | 4 | 1 | 5 | |
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cain (W, 7-1) | 5 | 5 | 1 | 1 | 2 | 7 | 0 | 2.27 | 1 | 82-58 |
| Washington Nationals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Cristian Guzman, SS | 3 | 1 | 1 | 0 | 0 | 1 | .326 |
| Nick Johnson, 1B | 3 | 0 | 1 | 0 | 0 | 1 | .330 |
| Ryan Zimmerman, 3B | 1 | 0 | 1 | 1 | 1 | 0 | .321 |
| Adam Dunn, LF | 2 | 0 | 0 | 0 | 1 | 2 | .261 |
| Elijah Dukes, RF | 2 | 0 | 0 | 0 | 0 | 0 | .270 |
| Willie Harris, CF | 2 | 0 | 1 | 0 | 0 | 1 | .273 |
| Josh Bard, C | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
| Anderson Hernandez, 2B | 2 | 0 | 1 | 0 | 0 | 0 | .287 |
| Ross Detwiler, P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 19 | 1 | 5 | 1 | 2 | 7 | |
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Detwiler (L, 0-2) | 5.2 | 10 | 4 | 4 | 1 | 5 | 0 | 5.23 | 0 | 76-51 |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
