| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 3 |
| Colorado | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | X | 10 | 14 | 0 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 4 | 1 | 3 | 0 | 0 | 1 | .281 |
| Alberto Gonzalez, SS | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
| Ryan Zimmerman, 3B | 4 | 0 | 0 | 1 | 0 | 1 | .291 |
| Adam Dunn, 1B | 3 | 1 | 0 | 0 | 1 | 2 | .260 |
| Josh Willingham, LF | 3 | 1 | 1 | 0 | 1 | 1 | .290 |
| Austin Kearns, RF | 3 | 1 | 0 | 0 | 1 | 2 | .197 |
| Anderson Hernandez, 2B | 4 | 0 | 1 | 2 | 0 | 0 | .255 |
| Wil Nieves, C | 2 | 0 | 1 | 1 | 0 | 0 | .234 |
| Ross Detwiler, P | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronnie Belliard, PH | 1 | 0 | 0 | 0 | 0 | 1 | .175 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Harris, PH | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| Julian Tavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 7 | 4 | 3 | 9 | |
Batting
Doubles - Morgan, Nieves
Grounded into DP - Kearns
Sacrifice flies - Nieves
Team LOB - 3
Fielding
Errors - Dunn, Nieves
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Ross Detwiler (L, 0-5) | 4 | 8 | 6 | 6 | 3 | 3 | 0 | 6.40 | 0 | 89-52 |
| Tyler Clippard | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.00 | 0 | 25-15 |
| Ron Villone | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3.75 | 0 | 19-10 |
| Julian Tavarez | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 4.46 | 0 | 43-27 |
| Colorado Rockies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Dexter Fowler, CF | 3 | 2 | 2 | 1 | 2 | 0 | .252 |
| Clint Barmes, 2B | 5 | 0 | 1 | 1 | 0 | 1 | .282 |
| Todd Helton, 1B | 3 | 2 | 2 | 1 | 2 | 0 | .317 |
| Garrett Atkins, 3B | 5 | 1 | 1 | 0 | 0 | 1 | .224 |
| Matt Daley, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy Tulowitzki, SS | 4 | 2 | 3 | 2 | 1 | 0 | .253 |
| Ryan Spilborghs, RF | 5 | 1 | 1 | 3 | 0 | 1 | .257 |
| Yorvit Torrealba, C | 4 | 1 | 1 | 1 | 1 | 1 | .232 |
| Carlos Gonzalez, LF | 5 | 1 | 3 | 1 | 0 | 1 | .224 |
| Jorge De La Rosa, P | 3 | 0 | 0 | 0 | 0 | 2 | .037 |
| Josh Fogg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla, ph,5 | 2 | 0 | 0 | 0 | 0 | 1 | .194 |
| Totals | 39 | 10 | 14 | 10 | 6 | 8 | |
Batting
Home runs - Tulowitzki
Triples - Spilborghs, Gonzalez
Doubles - Fowler, Barmes, Helton, Torrealba, Gonzalez
Stolen Bases - Fowler
Team LOB - 11
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jorge De La Rosa (W, 6-7) | 6.1 | 5 | 3 | 3 | 3 | 5 | 0 | 5.08 | 0 | 108-67 |
| Josh Fogg | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.96 | 0 | 14-10 |
| Matt Daley | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 5.03 | 0 | 31-27 |
GAME NOTES
Pitching notes:
R.Detwiler pitched to 4 batters in the 5th.
Officials: Home Plate Umpire - Marvin Hudson, First Base Umpire - Lance Barksdale, Second Base Umpire - Angel Hernandez, Third Base Umpire - Randy Marsh
Duration: 3:03