| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 12 | 1 |
| Pittsburgh | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | X | 11 | 14 | 0 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 4 | 0 | 3 | 0 | 1 | 0 | .312 |
| Cristian Guzman, SS | 5 | 1 | 2 | 1 | 0 | 0 | .306 |
| Ryan Zimmerman, 3B | 4 | 2 | 3 | 1 | 0 | 0 | .291 |
| Adam Dunn, 1B | 4 | 0 | 1 | 1 | 1 | 3 | .275 |
| Josh Willingham, LF | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Kearns, PH | 0 | 1 | 0 | 0 | 1 | 0 | .197 |
| Elijah Dukes, RF | 3 | 0 | 0 | 1 | 1 | 1 | .240 |
| Josh Bard, C | 5 | 0 | 2 | 1 | 0 | 1 | .255 |
| Alberto Gonzalez, 2B | 5 | 0 | 0 | 1 | 0 | 0 | .272 |
| Craig Stammen, P | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anderson Hernandez, PH | 1 | 1 | 1 | 0 | 0 | 0 | .247 |
| Logan Kensing, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Harris, LF | 1 | 1 | 0 | 0 | 1 | 0 | .230 |
| Totals | 36 | 6 | 12 | 6 | 6 | 6 | |
Batting
Doubles - Guzman, Zimmerman, Dunn, Hernandez
Grounded into DP - Dukes
Hit by pitch - Willingham
Sacrifice flies - Zimmerman, Dukes
Team LOB - 12
Fielding
Errors - Morgan
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Craig Stammen (L, 3-6) | 3 | 8 | 6 | 6 | 0 | 0 | 1 | 4.96 | 0 | 44-30 |
| Tyler Clippard | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2.86 | 0 | 27-20 |
| Logan Kensing | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 10.45 | 0 | 22-13 |
| Ron Villone | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4.02 | 0 | 29-18 |
| Pittsburgh Pirates |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Andrew McCutchen, CF | 5 | 4 | 4 | 6 | 0 | 0 | .293 |
| Lastings Milledge, LF | 4 | 0 | 1 | 2 | 0 | 0 | .219 |
| Garrett Jones, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .317 |
| Ryan Doumit, C | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| Delwyn Young, 2B | 3 | 1 | 1 | 0 | 0 | 1 | .311 |
| Jeff Karstens, P | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
| Steve Pearce, PH | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
| Donald Veal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy LaRoche, 3B | 4 | 2 | 2 | 1 | 0 | 1 | .259 |
| Brandon Moss, RF | 4 | 2 | 2 | 1 | 0 | 0 | .254 |
| Ronny Cedeno, SS | 4 | 1 | 2 | 1 | 0 | 0 | .375 |
| Virgil Vasquez, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Vazquez, 2B | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
| Totals | 34 | 11 | 14 | 11 | 1 | 4 | |
Batting
Home runs - McCutchen
Triples - LaRoche
Doubles - Milledge, Jones
Grounded into DP - McCutchen, Doumit
Hit by pitch - Vazquez
Sacrifices - Vasquez
Team LOB - 2
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Virgil Vasquez (W, 2-5) | 5 | 9 | 3 | 3 | 2 | 2 | 0 | 6.09 | 0 | 75-47 |
| Jeff Karstens | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4.40 | 0 | 28-21 |
| Donald Veal | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.00 | 0 | 10-2 |
| Evan Meek | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 3.56 | 1 | 30-19 |
GAME NOTES
Pitching notes:
C.Stammen pitched to 3 batters in the 4th. D.Veal pitched to 2 batters in the 8th.
Officials: Home Plate Umpire - Adrian Johnson, First Base Umpire - Mark Wegner, Second Base Umpire - Tim Timmons, Third Base Umpire - Rob Drake
Duration: 2:46