| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 0 |
| Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| Cristian Guzman, SS | 4 | 0 | 1 | 0 | 0 | 1 | .305 |
| Ryan Zimmerman, 3B | 3 | 2 | 2 | 0 | 1 | 0 | .293 |
| Josh Willingham, LF | 3 | 2 | 2 | 3 | 1 | 0 | .305 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ron Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elijah Dukes, RF | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
| Ronnie Belliard, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .200 |
| Alberto Gonzalez, 2B | 4 | 0 | 1 | 2 | 0 | 1 | .271 |
| Wil Nieves, C | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| Collin Balester, P | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anderson Hernandez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| Jorge Sosa, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Harris, LF | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Totals | 32 | 5 | 9 | 5 | 4 | 5 | |
Batting
Home runs - Willingham
Doubles - Willingham, Belliard, Gonzalez
Grounded into DP - Morgan, Zimmerman
Hit by pitch - Morgan
Stolen Bases - Belliard
Caught Stealing - Morgan, Willingham
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Collin Balester | 5.2 | 5 | 2 | 2 | 2 | 3 | 1 | 3.68 | 0 | 85-55 |
| Sean Burnett (W, 2-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | 0 | 4-2 |
| Jorge Sosa (, 0-0) | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 | 0 | 16-10 |
| Jason Bergmann (, 1-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.11 | 0 | 9-7 |
| Ron Villone (, 3-5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 | 0 | 6-3 |
| Mike MacDougal (S, 0-0; S,7) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.96 | 0 | 13-6 |
| Pittsburgh Pirates |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Andrew McCutchen, CF | 4 | 0 | 1 | 0 | 0 | 1 | .292 |
| Lastings Milledge, LF | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| Garrett Jones, 1B | 2 | 0 | 0 | 0 | 2 | 1 | .311 |
| Ryan Doumit, C | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| Delwyn Young, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .309 |
| Andy LaRoche, 3B | 3 | 0 | 1 | 0 | 1 | 0 | .259 |
| Brandon Moss, RF | 4 | 1 | 1 | 0 | 0 | 1 | .254 |
| Ronny Cedeno, SS | 3 | 1 | 1 | 2 | 0 | 0 | .364 |
| Paul Maholm, P | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| Jesse Chavez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Vazquez, PH | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
| Joel Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 8 | 3 | 3 | 5 | |
Batting
Home runs - Young, Cedeno
Grounded into DP - Doumit
Caught Stealing - McCutchen, Milledge
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Paul Maholm (L, 6-6) | 6.1 | 7 | 4 | 4 | 2 | 3 | 1 | 4.75 | 0 | 98-55 |
| Jesse Chavez | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 3.71 | 0 | 22-12 |
| Joel Hanrahan | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.85 | 1 | 24-15 |
GAME NOTES
Officials: Home Plate Umpire - Mark Wegner, First Base Umpire - Tim Timmons, Second Base Umpire - Rob Drake, Third Base Umpire - Adrian Johnson
Duration: 2:45