| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 1 |
| Cincinnati | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 5 | 0 | 0 | 0 | 0 | 1 | .306 |
| Cristian Guzman, SS | 5 | 0 | 0 | 0 | 0 | 2 | .309 |
| Ronnie Belliard, 5,4 | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| Adam Dunn, 1B | 2 | 3 | 2 | 0 | 0 | 0 | .285 |
| Josh Willingham, LF | 4 | 2 | 3 | 3 | 0 | 0 | .308 |
| Elijah Dukes, RF | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Alberto Gonzalez, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| Ryan Zimmerman, ph,5 | 1 | 0 | 1 | 1 | 0 | 0 | .305 |
| Wil Nieves, C | 4 | 0 | 3 | 0 | 0 | 0 | .265 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Lannan, P | 2 | 0 | 0 | 0 | 0 | 0 | .159 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Harris, PH | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
| Jorge Sosa, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Bard, C | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| Totals | 36 | 5 | 9 | 4 | 0 | 4 | |
Batting
Home runs - Willingham
Doubles - Dunn 2, Willingham
Hit by pitch - 2 Dunn
Caught Stealing - Willingham
Team LOB - 6
Fielding
Errors - Belliard
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| John Lannan | 5.2 | 7 | 4 | 4 | 3 | 2 | 1 | 3.68 | 0 | 109-70 |
| Jason Bergmann | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.55 | 0 | 6-3 |
| Jorge Sosa (W, 2-1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.38 | 0 | 28-18 |
| Mike MacDougal (S, 0-0; S,13) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.27 | 0 | 16-9 |
| Cincinnati Reds |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Willy Taveras, CF | 5 | 0 | 1 | 0 | 0 | 0 | .240 |
| Drew Sutton, 2B | 4 | 1 | 0 | 0 | 1 | 1 | .167 |
| Joey Votto, 1B | 5 | 1 | 2 | 1 | 0 | 2 | .318 |
| Jonny Gomes, RF | 4 | 1 | 2 | 3 | 0 | 0 | .277 |
| Nick Masset, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arthur Rhodes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Laynce Nix, RF | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Wladimir Balentien, LF | 3 | 0 | 0 | 0 | 1 | 1 | .313 |
| Adam Rosales, 3B | 3 | 0 | 0 | 0 | 1 | 0 | .209 |
| Paul Janish, SS | 4 | 0 | 1 | 0 | 0 | 0 | .212 |
| Ryan Hanigan, C | 4 | 1 | 1 | 0 | 0 | 0 | .282 |
| Justin Lehr, P | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
| Jared Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Ray Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Dickerson, RF | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| Carlos Fisher, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 8 | 4 | 3 | 5 | |
Batting
Home runs - Gomes
Doubles - Lehr
Sacrifices - Lehr
Stolen Bases - Taveras
Team LOB - 8
Fielding
Errors - Rosales
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Justin Lehr | 6 | 6 | 3 | 3 | 0 | 2 | 1 | 2.42 | 1 | 93-61 |
| Jared Burton (, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.53 | 0 | 5-4 |
| Daniel Ray Herrera (, 1-4) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.42 | 0 | 7-5 |
| Nick Masset (, 4-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0 | 3-2 |
| Arthur Rhodes (L, 0-1) | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 2.50 | 0 | 10-8 |
| Carlos Fisher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 | 0 | 16-10 |
GAME NOTES
Officials: Home Plate Umpire - Angel Campos, First Base Umpire - Tim McClelland, Second Base Umpire - Andy Fletcher, Third Base Umpire - Greg Gibson
Duration: 3:04