| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cleveland | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 |
| Cleveland Indians |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jamey Carroll, 2B | 4 | 1 | 0 | 0 | 1 | 1 | .277 |
| Grady Sizemore, CF | 5 | 1 | 2 | 2 | 0 | 2 | .227 |
| Victor Martinez, C | 3 | 1 | 0 | 0 | 1 | 0 | .326 |
| Shin-Soo Choo, RF | 3 | 0 | 1 | 0 | 1 | 0 | .295 |
| Mark DeRosa, LF | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
| Jhonny Peralta, 3B | 4 | 1 | 2 | 3 | 0 | 0 | .259 |
| Luis Valbuena, SS | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| Chris Gimenez, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| David Huff, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Barfield, PH | 1 | 0 | 0 | 0 | 0 | 1 | .368 |
| Matt Herges, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kerry Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 5 | 7 | 5 | 4 | 7 | |
Batting
Home runs - Peralta
Triples - Sizemore
Sacrifices - Huff
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| David Huff (W, 3-2) | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 5.71 | 0 | 112-75 |
| Matt Herges | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 3.57 | 0 | 17-11 |
| Kerry Wood (S, 2-3; S,9) | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 5.68 | 0 | 29-14 |
| Pittsburgh Pirates |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Andrew McCutchen, CF | 5 | 0 | 1 | 1 | 0 | 1 | .325 |
| Nyjer Morgan, LF | 3 | 0 | 1 | 0 | 2 | 0 | .264 |
| Freddy Sanchez, 2B | 4 | 0 | 0 | 0 | 1 | 0 | .314 |
| Adam LaRoche, 1B | 5 | 1 | 2 | 1 | 0 | 0 | .259 |
| Robinzon Diaz, C | 4 | 1 | 2 | 0 | 0 | 0 | .289 |
| Andy LaRoche, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| Steve Pearce, RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Moss, PH | 1 | 1 | 1 | 1 | 0 | 0 | .268 |
| Jack Wilson, SS | 4 | 1 | 2 | 1 | 0 | 0 | .273 |
| Ian Snell, P | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Jeff Karstens, P | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Hinske, PH | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Evan Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Vazquez, PH | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Jesse Chavez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Delwyn Young, PH | 1 | 0 | 0 | 0 | 0 | 1 | .337 |
| Totals | 36 | 4 | 9 | 4 | 4 | 3 | |
Batting
Home runs - LaRoche
Doubles - Moss, Wilson 2
Stolen Bases - McCutchen
Team LOB - 9
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Ian Snell (L, 2-8) | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 5.36 | 0 | 70-41 |
| Jeff Karstens | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.80 | 0 | 16-11 |
| Sean Burnett | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.23 | 0 | 20-13 |
| Evan Meek | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3.16 | 0 | 24-19 |
| Jesse Chavez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.52 | 0 | 11-6 |
| Matt Capps | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4.94 | 0 | 15-12 |
GAME NOTES
Officials: Home Plate Umpire - Chris Guccione, First Base Umpire - Mike Winters, Second Base Umpire - Jerry Layne, Third Base Umpire - Tony Randazzo
Duration: 3:00