| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| St. Louis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 8 | 3 |
| Houston | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | X | 11 | 11 | 1 |
| St. Louis Cardinals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Skip Schumaker, 2B | 4 | 1 | 1 | 0 | 1 | 0 | .304 |
| Nick Stavinoha, LF | 3 | 0 | 0 | 1 | 0 | 1 | .222 |
| Albert Pujols, 1B | 4 | 1 | 1 | 0 | 0 | 0 | .332 |
| Ryan Ludwick, RF | 4 | 1 | 2 | 3 | 0 | 2 | .268 |
| Mark DeRosa, 3B | 4 | 2 | 2 | 2 | 0 | 0 | .174 |
| Colby Rasmus, CF | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Jason LaRue, C | 3 | 0 | 1 | 0 | 0 | 0 | .246 |
| Todd Wellemeyer, P | 2 | 0 | 0 | 0 | 0 | 0 | .114 |
| Josh Kinney, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.J. Walters, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe Thurston, PH | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Brendan Ryan, SS | 3 | 1 | 1 | 0 | 0 | 1 | .276 |
| Rick Ankiel, PH | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| Totals | 34 | 6 | 8 | 6 | 1 | 5 | |
Batting
Home runs - Ludwick, DeRosa
Doubles - Ludwick, Ryan
Hit by pitch - LaRue
Sacrifice flies - Stavinoha
Team LOB - 4
Fielding
Errors - Wellemeyer, Reyes, Ryan
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Todd Wellemeyer (L, 7-8) | 4.1 | 7 | 5 | 4 | 1 | 4 | 1 | 5.68 | 0 | 78-58 |
| Josh Kinney | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.94 | 0 | 10-7 |
| P.J. Walters | 2 | 4 | 6 | 5 | 2 | 2 | 2 | 9.56 | 0 | 38-23 |
| Dennys Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.03 | 1 | 3-1 |
| Jason Motte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 | 0 | 10-8 |
Pitching
IBB - Tejada by Walters
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Michael Bourn, CF | 4 | 3 | 2 | 0 | 1 | 0 | .285 |
| Kazuo Matsui, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| Chad Paronto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wesley Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Michaels, ph,7 | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| Miguel Tejada, SS | 3 | 1 | 2 | 3 | 1 | 0 | .326 |
| Carlos Lee, LF | 5 | 1 | 1 | 4 | 0 | 2 | .307 |
| Alberto Arias, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geoff Blum, 3B | 3 | 2 | 1 | 1 | 1 | 2 | .280 |
| Hunter Pence, RF | 4 | 2 | 2 | 2 | 0 | 1 | .297 |
| Chris Coste, 1B | 4 | 0 | 1 | 1 | 0 | 1 | .235 |
| Humberto Quintero, C | 4 | 1 | 0 | 0 | 0 | 1 | .230 |
| Wandy Rodriguez, P | 3 | 1 | 1 | 0 | 0 | 0 | .053 |
| Jeff Keppinger, 2B | 1 | 0 | 1 | 0 | 0 | 0 | .264 |
| Totals | 35 | 11 | 11 | 11 | 3 | 8 | |
Batting
Home runs - Lee, Blum, Pence
Doubles - Coste, Rodriguez
Sacrifices - Matsui
Sacrifice flies - Tejada
Stolen Bases - Bourn, Tejada
Team LOB - 5
Fielding
Passed Balls - Quintero
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Wandy Rodriguez (W, 10-6) | 7 | 4 | 1 | 1 | 0 | 5 | 1 | 2.72 | 0 | 104-71 |
| Chad Paronto | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 108.00 | 0 | 23-14 |
| Wesley Wright | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 5.49 | 0 | 11-7 |
| Alberto Arias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 6-3 |
GAME NOTES
Pitching notes:
Walters pitched to 2 batters in the 8th.Reyes, D pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Bob Davidson, First Base Umpire - Angel Campos, Second Base Umpire - Jeff Nelson, Third Base Umpire - Mark Carlson
Duration: 2:53