| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Milwaukee | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 | 13 | 0 |
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Michael Bourn, CF | 2 | 0 | 0 | 0 | 2 | 0 | .289 |
| Miguel Tejada, SS | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| Lance Berkman, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| Carlos Lee, LF | 3 | 0 | 0 | 0 | 1 | 0 | .311 |
| Geoff Blum, 3B | 4 | 1 | 2 | 0 | 0 | 1 | .266 |
| Hunter Pence, RF | 4 | 1 | 1 | 2 | 0 | 0 | .288 |
| Ivan Rodriguez, C | 3 | 0 | 0 | 0 | 0 | 2 | .251 |
| Kazuo Matsui, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
| Yorman Bazardo, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Moehler, P | 1 | 0 | 0 | 0 | 0 | 1 | .031 |
| Darin Erstad, PH | 1 | 0 | 1 | 0 | 0 | 0 | .215 |
| Alberto Arias, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samuel Gervacio, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Keppinger, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Totals | 30 | 2 | 5 | 2 | 3 | 7 | |
Batting
Home runs - Pence
Doubles - Blum, Erstad
Grounded into DP - Tejada, Pence
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brian Moehler (L, 7-9) | 5 | 10 | 3 | 3 | 2 | 2 | 0 | 5.40 | 0 | 104-62 |
| Alberto Arias | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3.50 | 0 | 21-10 |
| Tim Byrdak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 0 | 3-2 |
| Samuel Gervacio | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 6-2 |
| Yorman Bazardo | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.06 | 0 | 25-17 |
Pitching
IBB - Kendall by Moehler
Fielder by Moehler
Catalanotto by Gervacio
| Milwaukee Brewers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Felipe Lopez, 2B | 5 | 2 | 3 | 0 | 0 | 1 | .308 |
| Craig Counsell, 3B | 5 | 1 | 3 | 3 | 0 | 0 | .294 |
| Ryan Braun, LF | 4 | 0 | 0 | 0 | 1 | 0 | .312 |
| Prince Fielder, 1B | 2 | 0 | 2 | 1 | 2 | 0 | .310 |
| Mike Cameron, CF | 5 | 0 | 1 | 1 | 0 | 1 | .253 |
| Frank Catalanotto, RF | 3 | 1 | 2 | 0 | 1 | 0 | .291 |
| David Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Kendall, C | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
| Mike Burns, P | 3 | 0 | 0 | 1 | 0 | 1 | .077 |
| Jody Gerut, ph,9 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
| Alcides Escobar, SS | 4 | 2 | 2 | 0 | 0 | 0 | .364 |
| Totals | 34 | 6 | 13 | 6 | 5 | 3 | |
Batting
Triples - Counsell
Doubles - Catalanotto
Grounded into DP - Cameron
Hit by pitch - Kendall
Sacrifice flies - Fielder
Caught Stealing - Fielder
Team LOB - 11
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Mike Burns (W, 3-4) | 7 | 4 | 2 | 2 | 3 | 7 | 1 | 5.36 | 0 | 90-55 |
| David Weathers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.32 | 0 | 9-7 |
| Todd Coffey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.52 | 0 | 9-7 |
GAME NOTES
Pitching notes:
A.Arias pitched to 4 batters in the 6th.
Officials: Home Plate Umpire - Ted Barrett, First Base Umpire - Bill Welke, Second Base Umpire - Tim Welke, Third Base Umpire - Jim Reynolds
Duration: 2:43