| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Tampa Bay | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Oakland | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | 9 | 0 |
| Tampa Bay Rays |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jason Bartlett, SS | 4 | 0 | 1 | 1 | 0 | 0 | .254 |
| Carl Crawford, LF | 4 | 0 | 0 | 0 | 0 | 2 | .316 |
| Ben Zobrist, RF | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| Evan Longoria, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| Carlos Pena, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .189 |
| B.J. Upton, CF | 4 | 1 | 1 | 0 | 0 | 2 | .231 |
| Pat Burrell, DH | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| Sean Rodriguez, pr,dh | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Willy Aybar, ph,dh | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| John Jaso, C | 3 | 1 | 1 | 1 | 1 | 0 | .314 |
| Reid Brignac, 2B | 2 | 0 | 1 | 0 | 1 | 1 | .293 |
| Totals | 32 | 2 | 5 | 2 | 3 | 10 | |
Batting
Doubles - Bartlett, Brignac
Stolen Bases - Upton
Team LOB - 6
Fielding
Errors - Davis
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Wade Davis (L, 3-2) | 5 | 6 | 3 | 3 | 2 | 3 | 0 | 3.18 | 0 | 99-59 |
| Lance Cormier | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 4.38 | 0 | 22-15 |
| Grant Balfour | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | 0 | 8-5 |
| Joaquin Benoit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7-5 |
| Oakland Athletics |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Cliff Pennington, SS | 2 | 1 | 1 | 0 | 1 | 0 | .272 |
| Daric Barton, 1B | 3 | 0 | 1 | 2 | 0 | 1 | .282 |
| Ryan Sweeney, RF | 4 | 1 | 2 | 1 | 0 | 0 | .297 |
| Kevin Kouzmanoff, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| Eric Chavez, DH | 3 | 0 | 2 | 1 | 0 | 0 | .235 |
| Rajai Davis, pr,dh | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Adam Rosales, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| Gabe Gross, CF | 4 | 1 | 1 | 0 | 0 | 0 | .229 |
| Landon Powell, C | 2 | 0 | 0 | 0 | 1 | 1 | .059 |
| Eric Patterson, LF | 3 | 1 | 1 | 0 | 0 | 1 | .214 |
| Totals | 29 | 4 | 9 | 4 | 2 | 4 | |
Batting
Triples - Sweeney
Doubles - Kouzmanoff, Patterson
Sacrifices - Pennington
Sacrifice flies - Barton, Chavez
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Ben Sheets (W, 2-3) | 6.1 | 4 | 2 | 2 | 3 | 8 | 0 | 6.38 | 1 | 103-60 |
| Michael Wuertz (, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6-5 |
| Jerry Blevins (, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.65 | 0 | 4-3 |
| Brad Ziegler (, 1-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 | 0 | 11-6 |
| Andrew Bailey (S, 0-0; S,6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9-7 |
GAME NOTES
Officials: Home Plate Umpire - Todd Tichenor, First Base Umpire - Jim Wolf, Second Base Umpire - Derryl Cousins, Third Base Umpire - Jim Joyce
Duration: 2:31