| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| St. Louis | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 1 |
| Chi. Cubs | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 1 |
| St. Louis Cardinals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Aaron Miles, 2B | 5 | 1 | 2 | 0 | 0 | 1 | .327 |
| Jon Jay, CF | 4 | 0 | 2 | 1 | 0 | 1 | .386 |
| Albert Pujols, 1B | 2 | 0 | 0 | 1 | 2 | 0 | .301 |
| Matt Holliday, LF | 5 | 0 | 1 | 0 | 0 | 0 | .306 |
| Ryan Ludwick, RF | 3 | 2 | 1 | 0 | 1 | 0 | .273 |
| Yadier Molina, C | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| Brendan Ryan, SS | 4 | 1 | 2 | 0 | 0 | 0 | .192 |
| Blake Hawksworth, P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Mitchell Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Felipe Lopez, PH | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy Winn, PH | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| Fernando Salas, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Greene, 3B | 4 | 1 | 2 | 2 | 0 | 0 | .273 |
| Totals | 34 | 5 | 11 | 4 | 4 | 5 | |
Batting
Doubles - Jay, Ryan
Grounded into DP - Holliday, Greene
Sacrifice flies - Jay, Pujols
Caught Stealing - Jay
Team LOB - 8
Fielding
Errors - Molina
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Blake Hawksworth (L, 4-6) | 4.1 | 7 | 6 | 5 | 3 | 4 | 2 | 5.23 | 0 | 95-53 |
| Mitchell Boggs | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.44 | 1 | 14-5 |
| Dennys Reyes | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.29 | 0 | 14-10 |
| Jason Motte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 8-6 |
| Fernando Salas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.93 | 0 | 15-10 |
| Chicago Cubs |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Tyler Colvin, 9,7 | 3 | 2 | 1 | 1 | 1 | 2 | .264 |
| Starlin Castro, SS | 4 | 2 | 3 | 2 | 0 | 0 | .308 |
| Derrek Lee, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .252 |
| Aramis Ramirez, 3B | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
| Marlon Byrd, CF | 3 | 0 | 1 | 1 | 1 | 0 | .311 |
| Alfonso Soriano, LF | 4 | 0 | 0 | 0 | 0 | 3 | .266 |
| Carlos Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Geovany Soto, C | 3 | 0 | 0 | 0 | 1 | 2 | .291 |
| Ryan Theriot, 2B | 3 | 0 | 1 | 0 | 1 | 0 | .279 |
| Tom Gorzelanny, P | 2 | 0 | 0 | 0 | 0 | 1 | .160 |
| Xavier Nady, PH | 1 | 0 | 0 | 0 | 0 | 1 | .218 |
| James Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kosuke Fukudome, RF | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Totals | 31 | 6 | 9 | 4 | 4 | 9 | |
Batting
Home runs - Colvin, Castro
Doubles - Castro, Byrd
Grounded into DP - Ramirez
Caught Stealing - Theriot
Team LOB - 5
Fielding
Errors - Theriot
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Tom Gorzelanny (W, 6-5) | 6 | 7 | 3 | 3 | 3 | 3 | 0 | 3.22 | 0 | 100-63 |
| James Russell | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.40 | 0 | 4-4 |
| Andrew Cashner (, 1-3) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.45 | 0 | 28-21 |
| Carlos Marmol (S, 2-2; S,18) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.72 | 0 | 20-10 |
GAME NOTES
Pitching notes:
J.Russell pitched to 2 batters in the 7th.
Officials: Home Plate Umpire - Tim Tschida, First Base Umpire - Bob Davidson, Second Base Umpire - Angel Campos, Third Base Umpire - Alfonso Marquez
Duration: 2:52