| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Florida | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| NY Mets | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | X | 7 | 9 | 1 |
| Florida Marlins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Coghlan, LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Cameron Maybin, CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Hanley Ramirez, SS | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Jorge Cantu, 3B | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Dan Uggla, 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ronny Paulino, C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Ross, RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gaby Sanchez, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Josh Johnson, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Clay Hensley, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Lamb, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Renyel Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 6 | 1 | 2 | 7 | |
Batting
Doubles - Cantu, Sanchez
Sacrifices - Johnson
Stolen Bases - Coghlan, Ramirez
Team LOB - 7
Fielding
Errors - Sanchez
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Josh Johnson (L, 0-1) | 5 | 5 | 4 | 4 | 4 | 3 | 1 | 7.20 | 1 | 99-58 |
| Clay Hensley | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 27.00 | 0 | 5-4 |
| Dan Meyer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 12-8 |
| Tim Wood | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0 | 13-9 |
| Renyel Pinto | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 14-9 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alex Cora, SS | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Luis Castillo, 2B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| David Wright, 3B | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| Mike Jacobs, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Fernando Tatis, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Bay, LF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Gary Matthews Jr., CF | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| Jeff Francoeur, RF | 2 | 0 | 1 | 2 | 1 | 0 | .500 |
| Rod Barajas, C | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Johan Santana, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Angel Pagan, PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Fernando Nieve, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank Catalanotto, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Francisco Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 7 | 9 | 7 | 4 | 5 | |
Batting
Home runs - Wright
Triples - Bay
Doubles - Matthews Jr., Francoeur, Barajas
Hit by pitch - Cora
Sacrifice flies - Francoeur
Stolen Bases - Castillo, Pagan
Team LOB - 7
Fielding
Errors - Wright
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Johan Santana (W, 1-0) | 6 | 4 | 1 | 1 | 2 | 5 | 0 | 1.50 | 0 | 103-69 |
| Fernando Nieve | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 35-23 |
| Francisco Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 14-8 |
GAME NOTES
Pitching notes:
J.Johnson pitched to 2 batters in the 6th.
Officials: Home Plate Umpire - Wally Bell, First Base Umpire - Laz Diaz, Second Base Umpire - Jeff Nelson, Third Base Umpire - James Hoye
Duration: 3:10