| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Florida | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 2 |
| NY Mets | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 12 | 0 |
| Florida Marlins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Hanley Ramirez, SS | 5 | 2 | 3 | 0 | 0 | 0 | .288 |
| Logan Morrison, LF | 5 | 1 | 1 | 0 | 0 | 2 | .292 |
| Gaby Sanchez, 1B | 3 | 1 | 2 | 4 | 0 | 1 | .291 |
| Dan Uggla, 2B | 3 | 0 | 0 | 1 | 0 | 1 | .286 |
| Mike Stanton, RF | 4 | 0 | 0 | 0 | 0 | 2 | .251 |
| Wes Helms, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| Cameron Maybin, CF | 4 | 0 | 2 | 0 | 0 | 1 | .231 |
| Brett Hayes, C | 4 | 1 | 1 | 0 | 0 | 0 | .203 |
| Josh Johnson, P | 2 | 0 | 0 | 0 | 0 | 1 | .093 |
| Brian Sanches, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Emilio Bonifacio, PH | 1 | 0 | 1 | 0 | 0 | 0 | .246 |
| Burke Badenhop, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clay Hensley, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Donnie Murphy, PH | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| Will Ohman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 11 | 5 | 0 | 10 | |
Batting
Home runs - Sanchez
Doubles - Ramirez, Sanchez
Sacrifice flies - Sanchez, Uggla
Stolen Bases - 2 Ramirez
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Josh Johnson | 5 | 6 | 4 | 3 | 4 | 4 | 0 | 2.36 | 0 | 102-56 |
| Brian Sanches | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.96 | 0 | 22-14 |
| Burke Badenhop (, 1-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 5-4 |
| Clay Hensley | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.84 | 0 | 24-16 |
| Will Ohman (L, 0-2) | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2.45 | 0 | 24-15 |
Pitching
IBB - Tejada by Johnson
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jose Reyes, SS | 5 | 0 | 0 | 0 | 0 | 1 | .289 |
| Angel Pagan, LF | 5 | 3 | 4 | 0 | 0 | 0 | .301 |
| Carlos Beltran, CF | 3 | 1 | 2 | 2 | 2 | 1 | .229 |
| David Wright, 3B | 5 | 1 | 2 | 0 | 0 | 2 | .295 |
| Ike Davis, 1B | 4 | 1 | 1 | 0 | 1 | 2 | .247 |
| Jeff Francoeur, RF | 3 | 0 | 0 | 2 | 0 | 0 | .227 |
| Josh Thole, C | 5 | 0 | 2 | 0 | 0 | 1 | .294 |
| Ruben Tejada, 2B | 1 | 0 | 0 | 0 | 1 | 0 | .169 |
| Jesus Feliciano, PH | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hisanori Takahashi, P | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Mike Hessman, PH | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| R.A. Dickey, P | 2 | 0 | 0 | 0 | 1 | 0 | .171 |
| Luis Castillo, 2B | 2 | 0 | 1 | 1 | 0 | 0 | .238 |
| Totals | 37 | 6 | 12 | 5 | 5 | 8 | |
Batting
Triples - Wright
Doubles - Pagan 2, Thole
Hit by pitch - Tejada
Sacrifice flies - 2 Francoeur
Stolen Bases - Pagan
Team LOB - 13
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| R.A. Dickey | 7 | 10 | 5 | 5 | 0 | 8 | 1 | 2.64 | 2 | 110-75 |
| Bobby Parnell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 | 0 | 15-9 |
| Hisanori Takahashi (W, 8-6) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.05 | 0 | 13-9 |
GAME NOTES
Officials: Home Plate Umpire - Chad Fairchild, First Base Umpire - Todd Tichenor, Second Base Umpire - Mike Reilly, Third Base Umpire - Bill Miller
Duration: 3:03