| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| NY Mets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 1 |
| Washington | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 11 | 2 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 4 | 0 | 0 | 0 | 1 | 2 | .296 |
| Alex Cora, 2B | 4 | 2 | 1 | 0 | 1 | 0 | .230 |
| David Wright, 3B | 5 | 2 | 2 | 1 | 0 | 1 | .313 |
| Ike Davis, 1B | 4 | 1 | 2 | 0 | 1 | 1 | .261 |
| Jason Bay, LF | 5 | 0 | 1 | 1 | 0 | 1 | .274 |
| Josh Thole, C | 3 | 0 | 2 | 2 | 1 | 0 | .556 |
| Henry Blanco, C | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Jeff Francoeur, RF | 3 | 0 | 0 | 0 | 1 | 1 | .262 |
| Ruben Tejada, SS | 3 | 0 | 0 | 1 | 0 | 2 | .234 |
| R.A. Dickey, P | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| Chris Carter, PH | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Fernando Tatis, PH | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 8 | 5 | 5 | 9 | |
Batting
Triples - Cora
Doubles - Bay, Thole
Sacrifice flies - Tejada
Stolen Bases - Cora
Team LOB - 9
Fielding
Errors - Tejada
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| R.A. Dickey | 7 | 6 | 2 | 0 | 2 | 4 | 0 | 2.62 | 0 | 115-75 |
| Bobby Parnell (, 0-0) | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2.08 | 0 | 26-16 |
| Francisco Rodriguez (L, 2-2) | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 2.63 | 0 | 27-11 |
Pitching
IBB - Willingham by Rodriguez
Francoeur by Clippard
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nyjer Morgan, CF | 5 | 0 | 0 | 0 | 0 | 0 | .253 |
| Willie Harris, RF | 4 | 2 | 1 | 0 | 1 | 1 | .158 |
| Ryan Zimmerman, 3B | 4 | 2 | 0 | 0 | 1 | 0 | .280 |
| Adam Dunn, 1B | 5 | 1 | 3 | 2 | 0 | 2 | .276 |
| Josh Willingham, LF | 2 | 0 | 1 | 1 | 3 | 1 | .279 |
| Ivan Rodriguez, C | 5 | 0 | 3 | 2 | 0 | 1 | .306 |
| Adam Kennedy, 2B | 4 | 0 | 1 | 1 | 0 | 0 | .236 |
| Ian Desmond, SS | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
| Matt Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stephen Strasburg, P | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| J.D. Martin, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Drew Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Alberto Gonzalez, PH | 1 | 0 | 1 | 0 | 0 | 0 | .296 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Doug Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristian Guzman, SS | 0 | 1 | 0 | 0 | 1 | 0 | .293 |
| Totals | 36 | 6 | 11 | 6 | 6 | 6 | |
Batting
Doubles - Dunn, Rodriguez
Stolen Bases - Morgan
Team LOB - 11
Fielding
Errors - Rodriguez, Slaten
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Stephen Strasburg | 5 | 4 | 2 | 2 | 3 | 5 | 0 | 2.45 | 0 | 96-64 |
| Drew Storen | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.59 | 0 | 25-19 |
| Tyler Clippard | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 2.72 | 0 | 25-14 |
| Doug Slaten | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.87 | 0 | 11-5 |
| Matt Capps (W, 2-3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.19 | 0 | 14-11 |
Pitching
IBB - Willingham by Rodriguez
Francoeur by Clippard
GAME NOTES
Pitching notes:
D. Slaten pitched to 2 batters in the 9th.
Officials: Home Plate Umpire - Scott Barry, First Base Umpire - Bill Welke, Second Base Umpire - Jim Reynolds, Third Base Umpire - Tim Welke
Duration: 3:34