| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
| Philadelphia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | X | 9 | 13 | 1 |
| San Francisco Giants |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Andres Torres, CF | 4 | 1 | 1 | 0 | 0 | 1 | .288 |
| Buster Posey, C | 4 | 0 | 2 | 0 | 0 | 0 | .340 |
| Aubrey Huff, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
| Chris Ray, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pat Burrell, LF | 4 | 1 | 1 | 1 | 0 | 1 | .284 |
| Pablo Sandoval, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
| Jose Guillen, RF | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| Juan Uribe, SS | 4 | 0 | 0 | 0 | 0 | 3 | .255 |
| Mike Fontenot, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .281 |
| Barry Zito, P | 2 | 0 | 0 | 0 | 0 | 2 | .122 |
| Santiago Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis Ishikawa, ph,3 | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Totals | 34 | 3 | 7 | 2 | 0 | 10 | |
Batting
Home runs - Burrell, Guillen
Doubles - Torres
Grounded into DP - Huff
Team LOB - 4
Fielding
Errors - Sandoval, Fontenot
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Barry Zito (L, 8-7) | 5 | 8 | 4 | 4 | 1 | 0 | 0 | 3.56 | 0 | 91-60 |
| Santiago Casilla | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.02 | 0 | 31-19 |
| Chris Ray | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 5.40 | 0 | 15-7 |
| Ramon Ramirez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 17-10 |
Pitching
IBB - Ibanez by Casilla
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 5 | 1 | 2 | 3 | 0 | 0 | .246 |
| Chase Utley, 2B | 5 | 0 | 0 | 0 | 0 | 0 | .271 |
| Placido Polanco, 3B | 5 | 1 | 4 | 0 | 0 | 0 | .325 |
| Jayson Werth, RF | 4 | 1 | 1 | 0 | 0 | 0 | .303 |
| Shane Victorino, CF | 4 | 1 | 2 | 2 | 0 | 0 | .257 |
| Mike Sweeney, 1B | 3 | 2 | 1 | 0 | 1 | 1 | .269 |
| Raul Ibanez, LF | 3 | 1 | 2 | 0 | 1 | 0 | .267 |
| Carlos Ruiz, C | 3 | 2 | 1 | 2 | 1 | 1 | .293 |
| Roy Oswalt, P | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross Gload, PH | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
| Chad Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 9 | 13 | 7 | 3 | 2 | |
Batting
Doubles - Werth, Victorino, Ruiz
Grounded into DP - Victorino, Ruiz
Sacrifices - Oswalt
Stolen Bases - Victorino
Team LOB - 6
Fielding
Passed Balls - Ruiz
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Roy Oswalt (W, 8-13) | 7 | 6 | 3 | 3 | 0 | 7 | 2 | 3.36 | 0 | 106-75 |
| Ryan Madson (, 4-1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.45 | 0 | 15-10 |
| Chad Durbin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.42 | 0 | 13-9 |
GAME NOTES
Pitching notes:
Zito pitched to 3 batters in the 6th. Ray pitched to 4 batters in the 8th.
Officials: Home Plate Umpire - Mark Carlson, First Base Umpire - Jeff Kellogg, Second Base Umpire - Larry Vanover, Third Base Umpire - Jeff Nelson
Duration: 2:53