| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Chi. Cubs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| San Diego | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | X | 9 | 10 | 0 |
| Chicago Cubs |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Starlin Castro, SS | 3 | 0 | 1 | 1 | 0 | 0 | .307 |
| Blake DeWitt, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .265 |
| Aramis Ramirez, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .306 |
| DJ LeMahieu, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jeff Baker, 1B | 3 | 1 | 0 | 0 | 1 | 2 | .269 |
| Reed Johnson, LF | 3 | 0 | 0 | 0 | 0 | 2 | .309 |
| Tyler Colvin, PH | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| Lou Montanez, RF | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
| Tony Campana, CF | 4 | 0 | 1 | 1 | 0 | 1 | .259 |
| Koyie Hill, C | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Steve Clevenger, ph,2 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Ryan Dempster, P | 1 | 0 | 0 | 0 | 0 | 0 | .086 |
| Ramon Ortiz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darwin Barney, PH | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Andrew Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Totals | 29 | 2 | 6 | 2 | 2 | 6 | |
Batting
Doubles - Castro, DeWitt, Clevenger
Grounded into DP - Barney
Hit by pitch - Clevenger
Sacrifices - Dempster
Sacrifice flies - Castro
Caught Stealing - Montanez
Team LOB - 5
Fielding
Errors - Castro, LeMahieu
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Ryan Dempster (L, 10-14) | 5.2 | 8 | 9 | 9 | 4 | 7 | 2 | 4.80 | 0 | 119-74 |
| Ramon Ortiz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.86 | 0 | 8-4 |
| Andrew Cashner | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.69 | 0 | 11-6 |
| James Russell | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.12 | 0 | 16-11 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Cameron Maybin, CF | 4 | 2 | 2 | 1 | 1 | 0 | .264 |
| Will Venable, RF | 4 | 2 | 1 | 4 | 1 | 2 | .246 |
| Nick Hundley, C | 5 | 1 | 2 | 3 | 0 | 0 | .288 |
| Chase Headley, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .289 |
| Orlando Hudson, 2B | 2 | 1 | 1 | 0 | 0 | 0 | .246 |
| Alberto Gonzalez, 2B | 1 | 0 | 0 | 0 | 1 | 1 | .215 |
| Chris Denorfia, LF | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| Ernesto Frieri, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Brach, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Rizzo, 1B | 3 | 0 | 0 | 0 | 1 | 1 | .141 |
| Andy Parrino, SS | 4 | 1 | 1 | 1 | 0 | 1 | .182 |
| Wade LeBlanc, P | 2 | 2 | 1 | 0 | 1 | 1 | .364 |
| Aaron Cunningham, LF | 1 | 0 | 0 | 0 | 0 | 0 | .178 |
| Totals | 34 | 9 | 10 | 9 | 5 | 9 | |
Batting
Home runs - Venable, Hundley
Doubles - Maybin, Hundley
Grounded into DP - Maybin, Denorfia
Stolen Bases - Maybin
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Wade LeBlanc (W, 5-6) | 7 | 5 | 2 | 2 | 2 | 3 | 0 | 4.63 | 0 | 103-67 |
| Ernesto Frieri | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.71 | 0 | 18-10 |
| Brad Brach | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.14 | 0 | 15-10 |
GAME NOTES
Officials: Home Plate Umpire - Mark Ripperger, First Base Umpire - Ron Kulpa, Second Base Umpire - Jim Wolf, Third Base Umpire - Derryl Cousins
Duration: 2:38