| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Oakland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 4 | 0 |
| Cleveland Indians |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Grady Sizemore, CF | 5 | 1 | 1 | 0 | 0 | 2 | .305 |
| Asdrubal Cabrera, SS | 5 | 0 | 0 | 0 | 0 | 0 | .264 |
| Shin-Soo Choo, RF | 2 | 0 | 0 | 0 | 2 | 1 | .236 |
| Carlos Santana, C | 3 | 0 | 0 | 0 | 1 | 0 | .196 |
| Travis Hafner, DH | 4 | 0 | 2 | 1 | 0 | 1 | .350 |
| Adam Everett, pr,dh | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Orlando Cabrera, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .299 |
| Michael Brantley, LF | 4 | 0 | 2 | 0 | 0 | 1 | .317 |
| Matt LaPorta, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| Jack Hannahan, 3B | 3 | 0 | 0 | 0 | 1 | 0 | .274 |
| Totals | 34 | 1 | 7 | 1 | 4 | 7 | |
Batting
Doubles - Sizemore
Team LOB - 10
Fielding
Errors - Hannahan
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Josh Tomlin (L, 4-1) | 7.2 | 3 | 3 | 2 | 0 | 5 | 2 | 2.43 | 0 | 99-72 |
| Tony Sipp | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.03 | 0 | 4-2 |
| Oakland Athletics |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Coco Crisp, CF | 4 | 0 | 1 | 1 | 0 | 0 | .279 |
| David DeJesus, RF | 3 | 2 | 2 | 2 | 0 | 1 | .240 |
| Conor Jackson, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
| Josh Willingham, LF | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| Hideki Matsui, DH | 3 | 0 | 0 | 0 | 0 | 0 | .245 |
| Landon Powell, C | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| Mark Ellis, 2B | 3 | 1 | 0 | 0 | 0 | 0 | .176 |
| Andy LaRoche, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .298 |
| Cliff Pennington, SS | 3 | 0 | 1 | 0 | 0 | 0 | .239 |
| Totals | 28 | 3 | 4 | 3 | 0 | 5 | |
Batting
Home runs - DeJesus
Caught Stealing - Pennington
Team LOB - 1
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Trevor Cahill (W, 5-0) | 7 | 5 | 1 | 1 | 3 | 5 | 0 | 1.79 | 2 | 116-67 |
| David Purcey (, 0-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 17-12 |
| Brad Ziegler (, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7-4 |
| Grant Balfour (S, 2-1; S,1) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.08 | 0 | 18-10 |
GAME NOTES
Officials: Home Plate Umpire - Ron Kulpa, First Base Umpire - Jim Wolf, Second Base Umpire - Derryl Cousins, Third Base Umpire - Jim Joyce
Duration: 2:23