| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0 |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| St. Louis Cardinals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ryan Theriot, SS | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
| Jon Jay, RF | 5 | 0 | 1 | 0 | 0 | 1 | .306 |
| Albert Pujols, 1B | 3 | 1 | 1 | 0 | 0 | 0 | .267 |
| Matt Holliday, DH | 3 | 1 | 1 | 2 | 1 | 0 | .356 |
| Colby Rasmus, CF | 4 | 0 | 0 | 0 | 0 | 2 | .289 |
| Yadier Molina, C | 3 | 0 | 1 | 0 | 1 | 0 | .317 |
| Allen Craig, LF | 4 | 0 | 2 | 0 | 0 | 1 | .299 |
| Daniel Descalso, 3B | 4 | 1 | 0 | 0 | 0 | 0 | .204 |
| Tyler Greene, 2B | 2 | 0 | 0 | 0 | 2 | 0 | .200 |
| Totals | 32 | 3 | 7 | 3 | 4 | 5 | |
Batting
Home runs - Holliday
Doubles - Theriot, Molina, Craig
Hit by pitch - Pujols
Sacrifice flies - Theriot
Caught Stealing - Molina
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jake Westbrook (W, 4-3) | 8 | 4 | 0 | 0 | 3 | 3 | 0 | 5.17 | 0 | 105-65 |
| Fernando Salas (S, 2-0; S,6) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.92 | 0 | 14-12 |
| Kansas City Royals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alex Gordon, LF | 3 | 0 | 1 | 0 | 1 | 1 | .277 |
| Melky Cabrera, CF | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Eric Hosmer, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .315 |
| Jeff Francoeur, RF | 3 | 0 | 0 | 0 | 1 | 0 | .282 |
| Billy Butler, DH | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| Mike Aviles, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .236 |
| Matt Treanor, C | 2 | 0 | 0 | 0 | 0 | 1 | .225 |
| Mitch Maier, PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Brayan Pena, C | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| Chris Getz, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .232 |
| Alcides Escobar, SS | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| Totals | 28 | 0 | 5 | 0 | 3 | 4 | |
Batting
Grounded into DP - Francoeur, Aviles
Stolen Bases - Getz
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Nathan Adcock | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 1.66 | 0 | 72-49 |
| Louis Coleman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.35 | 0 | 23-15 |
| Tim Collins (L, 2-2) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.20 | 0 | 19-11 |
| Blake Wood | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 3.50 | 0 | 17-8 |
| Robinson Tejeda | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5.68 | 2 | 24-12 |
GAME NOTES
Officials: Home Plate Umpire - Angel Hernandez, First Base Umpire - Angel Campos, Second Base Umpire - Chad Fairchild, Third Base Umpire - Joe West
Duration: 2:41