| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Diego | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
| Washington | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 0 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Blake Tekotte, CF | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
| Chad Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge Cantu, ph,3 | 1 | 1 | 1 | 0 | 0 | 0 | .198 |
| Jason Bartlett, SS | 4 | 2 | 1 | 0 | 1 | 1 | .253 |
| Ryan Ludwick, LF | 4 | 1 | 3 | 2 | 1 | 1 | .239 |
| Brad Hawpe, 1B | 5 | 0 | 2 | 2 | 0 | 1 | .240 |
| Heath Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Headley, 3B | 4 | 0 | 1 | 1 | 0 | 0 | .269 |
| Chris Denorfia, RF | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
| Kyle Phillips, C | 4 | 0 | 0 | 0 | 0 | 1 | .138 |
| Rob Johnson, C | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| Logan Forsythe, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .133 |
| Dustin Moseley, P | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Eric Patterson, ph,8 | 2 | 0 | 0 | 0 | 0 | 0 | .174 |
| Totals | 34 | 5 | 10 | 5 | 4 | 7 | |
Batting
Doubles - Cantu, Bartlett, Headley
Sacrifices - Denorfia, Moseley
Stolen Bases - Denorfia
Caught Stealing - Tekotte
Team LOB - 8
Fielding
Errors - Gregerson, Hawpe
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Dustin Moseley | 5 | 6 | 3 | 2 | 1 | 1 | 0 | 3.18 | 0 | 81-54 |
| Chad Qualls | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.22 | 1 | 18-11 |
| Luke Gregerson (W, 2-1) | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2.63 | 0 | 16-11 |
| Heath Bell (S, 2-1; S,12) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.71 | 0 | 16-10 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Roger Bernadina, CF | 5 | 1 | 1 | 1 | 0 | 1 | .247 |
| Ian Desmond, SS | 4 | 1 | 1 | 0 | 0 | 1 | .223 |
| Jayson Werth, RF | 4 | 1 | 3 | 1 | 0 | 0 | .255 |
| Laynce Nix, LF | 3 | 0 | 1 | 1 | 0 | 0 | .307 |
| Michael Morse, 1B | 3 | 0 | 1 | 1 | 1 | 0 | .288 |
| Wilson Ramos, C | 2 | 0 | 0 | 0 | 1 | 0 | .243 |
| Jerry Hairston Jr., 3B | 3 | 0 | 1 | 0 | 0 | 0 | .254 |
| Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| Drew Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Cora, 4,5 | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| Yunesky Maya, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rick Ankiel, PH | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
| Cole Kimball, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny Espinosa, 2B | 2 | 0 | 1 | 0 | 0 | 1 | .203 |
| Totals | 33 | 4 | 11 | 4 | 2 | 3 | |
Batting
Doubles - Bernadina, Morse
Grounded into DP - Desmond, Hairston Jr., Maya
Sacrifices - Ramos
Sacrifice flies - Nix
Stolen Bases - Bernadina, Ankiel
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Yunesky Maya | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 7.71 | 0 | 90-59 |
| Doug Slaten | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | 0 | 11-5 |
| Cole Kimball | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.26 | 0 | 22-14 |
| Tyler Clippard | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.12 | 0 | 28-18 |
| Drew Storen (L, 4-2) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.03 | 0 | 16-12 |
Pitching
IBB - Denorfia by Slaten
GAME NOTES
Officials: Home Plate Umpire - Brian O`Nora, First Base Umpire - Alfonso Marquez, Second Base Umpire - Ed Hickox, Third Base Umpire - Ed Rapuano
Duration: 3:19