| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 1 |
| NY Yankees | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | X | 6 | 11 | 0 |
| Cleveland Indians |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Shin-Soo Choo, RF | 3 | 0 | 1 | 0 | 1 | 0 | .275 |
| Asdrubal Cabrera, SS | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| Jason Kipnis, 2B | 4 | 1 | 1 | 0 | 0 | 2 | .273 |
| Carlos Santana, C | 4 | 0 | 0 | 0 | 0 | 2 | .223 |
| Michael Brantley, CF | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
| Johnny Damon, LF | 4 | 1 | 2 | 1 | 0 | 0 | .212 |
| Casey Kotchman, 1B | 4 | 1 | 1 | 0 | 0 | 0 | .226 |
| Jack Hannahan, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .256 |
| Jose Lopez, 3B | 1 | 1 | 1 | 3 | 0 | 0 | .237 |
| Lonnie Chisenhall, DH | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| Totals | 35 | 4 | 10 | 4 | 1 | 4 | |
Batting
Home runs - Lopez
Doubles - Kipnis, Brantley
Grounded into DP - Choo, Kotchman
Team LOB - 5
Fielding
Passed Balls - Santana
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Justin Masterson (L, 4-7) | 6 | 7 | 4 | 4 | 3 | 2 | 0 | 4.09 | 0 | 114-70 |
| Tony Sipp | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6.66 | 0 | 12-9 |
| Nick Hagadone | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6.08 | 0 | 26-15 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Derek Jeter, SS | 5 | 0 | 2 | 0 | 0 | 1 | .305 |
| Curtis Granderson, CF | 4 | 1 | 1 | 2 | 1 | 0 | .243 |
| Alex Rodriguez, 3B | 3 | 1 | 1 | 1 | 1 | 0 | .265 |
| Robinson Cano, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
| Mark Teixeira, 1B | 2 | 0 | 0 | 1 | 1 | 0 | .252 |
| Nick Swisher, RF | 4 | 2 | 2 | 0 | 0 | 0 | .272 |
| Raul Ibanez, DH | 3 | 0 | 0 | 0 | 0 | 1 | .239 |
| Andruw Jones, ph,dh | 1 | 0 | 1 | 0 | 0 | 0 | .218 |
| DeWayne Wise, LF | 4 | 1 | 1 | 0 | 0 | 1 | .189 |
| Chris Stewart, C | 3 | 1 | 2 | 2 | 0 | 0 | .258 |
| Totals | 33 | 6 | 11 | 6 | 3 | 3 | |
Batting
Home runs - Rodriguez
Sacrifice flies - Teixeira, Stewart
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Phil Hughes (W, 8-6) | 8 | 6 | 0 | 0 | 1 | 4 | 0 | 4.48 | 0 | 111-74 |
| Cory Wade | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 4.45 | 0 | 21-15 |
| Rafael Soriano (S, 2-0; S,16) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 2-1 |
GAME NOTES
Officials: Home Plate Umpire - Jim Reynolds, First Base Umpire - James Hoye, Second Base Umpire - Tom Hallion, Third Base Umpire - Mike DiMuro
Duration: 2:37