| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| LA Angels | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| NY Yankees | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 5 | 8 | 0 |
| Los Angeles Angels |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Mike Trout, LF | 5 | 1 | 3 | 0 | 0 | 1 | .348 |
| Erick Aybar, SS | 4 | 1 | 1 | 0 | 1 | 0 | .263 |
| Albert Pujols, 1B | 4 | 0 | 0 | 0 | 1 | 1 | .268 |
| Kendrys Morales, DH | 3 | 0 | 0 | 0 | 1 | 1 | .282 |
| Mark Trumbo, RF | 3 | 0 | 0 | 0 | 1 | 1 | .305 |
| Alberto Callaspo, 3B | 4 | 0 | 1 | 2 | 0 | 1 | .254 |
| Howie Kendrick, 2B | 3 | 1 | 0 | 0 | 1 | 1 | .277 |
| Peter Bourjos, CF | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| Bobby Wilson, C | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| Maicer Izturis, PH | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| John Hester, C | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Totals | 34 | 3 | 7 | 3 | 5 | 8 | |
Batting
Doubles - Trout
Stolen Bases - 2 Trout, Kendrick
Team LOB - 9
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jerome Williams (L, 6-6) | 6 | 7 | 5 | 5 | 1 | 4 | 2 | 4.67 | 1 | 101-61 |
| Hisanori Takahashi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.02 | 0 | 6-5 |
| LaTroy Hawkins | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 | 0 | 15-9 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Derek Jeter, SS | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
| Curtis Granderson, CF | 4 | 1 | 1 | 2 | 0 | 1 | .249 |
| Alex Rodriguez, DH | 4 | 1 | 2 | 0 | 0 | 0 | .268 |
| Robinson Cano, 2B | 4 | 1 | 2 | 3 | 0 | 1 | .315 |
| Mark Teixeira, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .251 |
| Nick Swisher, RF | 2 | 0 | 0 | 0 | 1 | 1 | .261 |
| Raul Ibanez, LF | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| DeWayne Wise, LF | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Eric Chavez, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .274 |
| Chris Stewart, C | 3 | 1 | 1 | 0 | 0 | 1 | .259 |
| Totals | 30 | 5 | 8 | 5 | 1 | 6 | |
Batting
Home runs - Granderson, Cano
Doubles - Rodriguez
Stolen Bases - Rodriguez
Caught Stealing - Swisher
Team LOB - 2
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Freddy Garcia (W, 4-2) | 5 | 5 | 3 | 3 | 5 | 4 | 0 | 5.25 | 1 | 98-54 |
| Cody Eppley (, 0-0) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.49 | 0 | 30-20 |
| David Robertson (, 0-3) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 | 0 | 15-13 |
| Rafael Soriano (S, 2-0; S,22) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.51 | 0 | 13-9 |
GAME NOTES
Officials: Home Plate Umpire - Paul Schrieber, First Base Umpire - Tim Welke, Second Base Umpire - Laz Diaz, Third Base Umpire - Mike Everitt
Duration: 2:53