| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Minnesota | 0 | 7 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 18 | 17 | 1 |
| Chi. White Sox | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 13 | 1 |
| Minnesota Twins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ben Revere, CF | 6 | 2 | 2 | 1 | 0 | 1 | .301 |
| Jamey Carroll, 2B | 4 | 1 | 1 | 2 | 0 | 1 | .258 |
| Alexi Casilla, ph,4 | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| Joe Mauer, C | 3 | 1 | 1 | 1 | 2 | 1 | .317 |
| Drew Butera, C | 1 | 0 | 1 | 0 | 0 | 0 | .215 |
| Josh Willingham, DH | 3 | 2 | 2 | 2 | 0 | 1 | .261 |
| Matt Carson, ph,dh | 1 | 0 | 0 | 0 | 1 | 0 | .276 |
| Justin Morneau, 1B | 2 | 3 | 2 | 0 | 2 | 0 | .278 |
| Darin Mastroianni, ph,9 | 2 | 0 | 0 | 0 | 0 | 1 | .262 |
| Ryan Doumit, LF | 6 | 3 | 3 | 3 | 0 | 1 | .284 |
| Chris Parmelee, 9,3 | 4 | 2 | 1 | 4 | 1 | 1 | .235 |
| Trevor Plouffe, 3B | 4 | 2 | 2 | 2 | 1 | 0 | .237 |
| Eduardo Escobar, SS | 4 | 2 | 2 | 3 | 1 | 0 | .220 |
| Totals | 41 | 18 | 17 | 18 | 8 | 7 | |
Batting
Home runs - Doumit, Parmelee
Triples - Plouffe
Grounded into DP - Mastroianni
Sacrifice flies - Carroll, Willingham
Team LOB - 6
Fielding
Errors - Butera
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Scott Diamond (W, 11-6) | 5 | 7 | 4 | 4 | 2 | 4 | 0 | 3.35 | 0 | 90-58 |
| Anthony Swarzak | 2.1 | 4 | 4 | 4 | 0 | 3 | 0 | 4.99 | 1 | 35-22 |
| Luis Perdomo | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 2.35 | 0 | 32-18 |
| Chicago White Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alejandro De Aza, CF | 5 | 0 | 1 | 1 | 0 | 1 | .279 |
| Kevin Youkilis, 3B | 2 | 1 | 1 | 0 | 0 | 0 | .240 |
| Orlando Hudson, ph,4 | 3 | 0 | 0 | 0 | 0 | 1 | .186 |
| Adam Dunn, DH | 2 | 1 | 1 | 0 | 0 | 1 | .207 |
| Hector Gimenez, ph,dh,7 | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| Paul Konerko, 1B | 2 | 0 | 0 | 1 | 0 | 1 | .307 |
| Jose Lopez, ph,5 | 2 | 0 | 0 | 0 | 1 | 1 | .251 |
| Alex Rios, RF | 2 | 1 | 1 | 1 | 0 | 0 | .295 |
| Dan Johnson, ph,3 | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| Dayan Viciedo, LF | 2 | 1 | 2 | 1 | 0 | 0 | .256 |
| DeWayne Wise, ph,7,1 | 3 | 1 | 2 | 2 | 0 | 0 | .280 |
| Alexei Ramirez, SS | 2 | 0 | 1 | 1 | 0 | 0 | .271 |
| Ray Olmedo, SS | 3 | 1 | 1 | 1 | 0 | 1 | .286 |
| Tyler Flowers, C | 4 | 1 | 1 | 1 | 0 | 0 | .230 |
| Gordon Beckham, 2B | 1 | 0 | 0 | 0 | 1 | 0 | .232 |
| Jordan Danks, RF | 2 | 0 | 0 | 0 | 0 | 1 | .232 |
| Totals | 40 | 9 | 13 | 9 | 3 | 8 | |
Batting
Doubles - De Aza, Dunn, Johnson, Viciedo 2, Wise 2, Ramirez, Olmedo, Flowers
Team LOB - 7
Fielding
Errors - Youkilis, Rios
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jose Quintana (L, 5-4) | 1.1 | 5 | 7 | 7 | 2 | 2 | 0 | 3.68 | 0 | 54-31 |
| Dylan Axelrod | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 5.03 | 0 | 50-27 |
| Leyson Septimo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 3-3 |
| Philip Humber | 0.1 | 7 | 8 | 8 | 2 | 0 | 1 | 6.50 | 0 | 41-22 |
| Brian Omogrosso | 3.1 | 1 | 1 | 1 | 1 | 4 | 1 | 3.60 | 0 | 43-25 |
| DeWayne Wise | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 12-6 |
GAME NOTES
Pitching notes:
D.Axelrod pitched to 2 batters in the 5th.
Officials: Home Plate Umpire - Mike Muchlinski, First Base Umpire - Andy Fletcher, Second Base Umpire - Rob Drake, Third Base Umpire - Sam Holbrook
Duration: 3:24