| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Kansas City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Kansas City Royals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alex Gordon, LF | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| Yuniesky Betancourt, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .258 |
| Billy Butler, 1B | 3 | 1 | 2 | 1 | 1 | 0 | .303 |
| Eric Hosmer, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Jeff Francoeur, RF | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| Mike Moustakas, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| Alcides Escobar, SS | 4 | 0 | 2 | 1 | 0 | 0 | .295 |
| Humberto Quintero, C | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| Jarrod Dyson, CF | 3 | 0 | 0 | 0 | 1 | 0 | .258 |
| Luke Hochevar, P | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| Aaron Crow, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 8 | 2 | 2 | 3 | |
Batting
Home runs - Butler
Grounded into DP - Francoeur
Caught Stealing - Escobar
Team LOB - 6
Fielding
Errors - Gordon
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Luke Hochevar (W, 4-7) | 7.2 | 5 | 0 | 0 | 4 | 6 | 0 | 5.65 | | 93-58 |
| Aaron Crow (, 0-1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.73 | | 6-3 |
| Jonathan Broxton (S, 1-1; S,17) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.63 | | 16-10 |
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jordan Schafer, CF | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| Jose Altuve, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .315 |
| Jed Lowrie, SS | 2 | 0 | 0 | 0 | 2 | 1 | .268 |
| Carlos Lee, 1B | 3 | 0 | 2 | 0 | 1 | 0 | .300 |
| Brian Bixler, pr,5 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Justin Maxwell, LF | 4 | 0 | 0 | 0 | 0 | 3 | .237 |
| Brian Bogusevic, RF | 2 | 0 | 0 | 0 | 1 | 1 | .232 |
| Chris Johnson, 5,3 | 4 | 0 | 2 | 0 | 0 | 0 | .270 |
| Jason Castro, C | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| Wandy Rodriguez, P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.D. Martinez, PH | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| Brandon Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Abad, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Downs, PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Totals | 30 | 0 | 5 | 0 | 5 | 8 | |
Batting
Doubles - Lee
Grounded into DP - Johnson, Castro
Hit by pitch - Bogusevic
Team LOB - 9
Fielding
Errors - Lee
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Wandy Rodriguez (L, 6-5) | 7 | 6 | 2 | 2 | 2 | 3 | 1 | 3.29 | | 102-61 |
| Brandon Lyon | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.60 | | 18-13 |
| Fernando Abad | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 | | 5-3 |
GAME NOTES
Officials: Home Plate Umpire - Mike Muchlinski, First Base Umpire - Dan Bellino, Second Base Umpire - Jerry Layne, Third Base Umpire - Bob Davidson
Duration: 2:31