| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Houston | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 14 | 0 |
| Chi. Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Tyler Greene, SS | 5 | 1 | 2 | 0 | 0 | 1 | .232 |
| Jose Altuve, 2B | 5 | 2 | 3 | 1 | 0 | 0 | .300 |
| Brett Wallace, 3B | 5 | 1 | 1 | 3 | 0 | 1 | .289 |
| Scott Moore, 1B | 5 | 2 | 3 | 2 | 0 | 0 | .238 |
| Brian Bogusevic, RF | 5 | 1 | 2 | 0 | 0 | 1 | .214 |
| Brandon Barnes, CF | 4 | 1 | 0 | 1 | 0 | 0 | .154 |
| Fernando Martinez, LF | 4 | 1 | 1 | 3 | 0 | 1 | .125 |
| Chris Snyder, C | 4 | 0 | 1 | 0 | 0 | 1 | .179 |
| Lucas Harrell, P | 3 | 1 | 1 | 0 | 1 | 1 | .196 |
| Rhiner Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 10 | 14 | 10 | 1 | 6 | |
Batting
Home runs - Wallace, Moore, Martinez
Doubles - Altuve 2, Moore 2
Grounded into DP - Harrell
Caught Stealing - Greene
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Lucas Harrell (W, 10-8) | 8 | 6 | 1 | 1 | 2 | 7 | 0 | 3.81 | 0 | 104-78 |
| Rhiner Cruz | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.14 | 0 | 16-9 |
| Chicago Cubs |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| David DeJesus, RF | 2 | 0 | 1 | 0 | 1 | 0 | .262 |
| Adrian Cardenas, ph,7 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Josh Vitters, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
| Anthony Rizzo, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .305 |
| Alfonso Soriano, LF | 2 | 0 | 1 | 0 | 0 | 1 | .264 |
| Joe Mather, ph,7,9 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Starlin Castro, SS | 4 | 1 | 1 | 0 | 0 | 0 | .272 |
| Welington Castillo, C | 2 | 0 | 0 | 0 | 2 | 1 | .262 |
| Brett Jackson, CF | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| Darwin Barney, 2B | 3 | 0 | 0 | 1 | 0 | 0 | .269 |
| Chris Volstad, P | 1 | 0 | 1 | 0 | 0 | 0 | .067 |
| Bryan LaHair, PH | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Lendy Castillo, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Bowden, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alberto Cabrera, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 6 | 1 | 3 | 8 | |
Batting
Doubles - DeJesus
Grounded into DP - Vitters, Castro
Team LOB - 6
Fielding
Errors - Castro
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Chris Volstad (L, 0-9) | 5 | 8 | 4 | 4 | 0 | 3 | 1 | 6.96 | 0 | 70-47 |
| Lendy Castillo | 0.2 | 5 | 5 | 3 | 0 | 2 | 1 | 9.72 | 0 | 32-23 |
| Michael Bowden | 2.1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.75 | 0 | 39-25 |
| Alberto Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.20 | 0 | 9-6 |
GAME NOTES
Officials: Home Plate Umpire - Tony Randazzo, First Base Umpire - Mike Muchlinski, Second Base Umpire - Brian Gorman, Third Base Umpire - Todd Tichenor
Duration: 2:41