| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Arizona | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Arizona Diamondbacks |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Gerardo Parra, RF | 5 | 0 | 1 | 1 | 0 | 0 | .276 |
| Aaron Hill, 2B | 4 | 3 | 3 | 2 | 1 | 0 | .298 |
| Jake Elmore, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Jason Kubel, LF | 5 | 1 | 1 | 0 | 0 | 1 | .275 |
| Paul Goldschmidt, 1B | 3 | 2 | 1 | 0 | 2 | 0 | .298 |
| Miguel Montero, C | 3 | 0 | 1 | 2 | 1 | 0 | .287 |
| Wil Nieves, ph,2 | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
| Chris Young, CF | 5 | 1 | 2 | 1 | 0 | 1 | .226 |
| Stephen Drew, SS | 4 | 1 | 0 | 0 | 1 | 1 | .193 |
| Ryan Wheeler, 3B | 3 | 0 | 0 | 1 | 1 | 1 | .179 |
| Ian Kennedy, P | 2 | 0 | 0 | 1 | 0 | 1 | .053 |
| Matt Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Johnson, PH | 1 | 0 | 0 | 0 | 0 | 1 | .274 |
| Bryan Shaw, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Zagurski, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 8 | 10 | 8 | 6 | 6 | |
Batting
Home runs - Hill
Doubles - Parra, Hill
Sacrifice flies - Kennedy
Stolen Bases - Hill, Goldschmidt, Young
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Ian Kennedy (W, 11-10) | 6 | 5 | 1 | 1 | 5 | 7 | 0 | 4.24 | 0 | 98-56 |
| Matt Albers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 14-9 |
| Bryan Shaw | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.61 | 0 | 11-10 |
| Mike Zagurski | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.76 | 0 | 22-15 |
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jose Altuve, 2B | 4 | 0 | 0 | 0 | 1 | 1 | .303 |
| Scott Moore, 3B | 3 | 0 | 0 | 0 | 1 | 3 | .246 |
| Brett Wallace, 1B | 3 | 0 | 0 | 0 | 1 | 3 | .293 |
| Fernando Martinez, LF | 3 | 0 | 1 | 0 | 0 | 1 | .135 |
| Wesley Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Maxwell, LF | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Tyler Greene, SS | 4 | 1 | 1 | 0 | 0 | 1 | .238 |
| Brian Bogusevic, RF | 3 | 0 | 0 | 0 | 1 | 1 | .213 |
| Brandon Barnes, CF | 3 | 0 | 1 | 0 | 1 | 1 | .185 |
| Jason Castro, C | 4 | 0 | 2 | 1 | 0 | 1 | .251 |
| Armando Galarraga, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mickey Storey, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Francisco, ph,7 | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| Fernando Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wilton Lopez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marwin Gonzalez, PH | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Totals | 31 | 1 | 6 | 1 | 6 | 14 | |
Batting
Doubles - Martinez, Greene
Grounded into DP - Barnes
Sacrifices - Moore
Team LOB - 10
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Armando Galarraga (L, 0-4) | 3.2 | 6 | 5 | 5 | 2 | 1 | 1 | 6.75 | 0 | 61-34 |
| Mickey Storey | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.70 | 0 | 36-21 |
| Wesley Wright | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 3.35 | 1 | 36-17 |
| Fernando Rodriguez | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 5.54 | 0 | 34-23 |
| Wilton Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 10-8 |
GAME NOTES
Officials: Home Plate Umpire - Dana DeMuth, First Base Umpire - Doug Eddings, Second Base Umpire - Kerwin Danley, Third Base Umpire - Paul Nauert
Duration: 3:27