| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Philadelphia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 7 | 0 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
| Kevin Frandsen, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .336 |
| Chase Utley, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .242 |
| Ryan Howard, 1B | 3 | 0 | 1 | 0 | 0 | 1 | .239 |
| John Mayberry, CF | 2 | 0 | 0 | 0 | 2 | 0 | .253 |
| Domonic Brown, LF | 2 | 0 | 0 | 1 | 1 | 1 | .238 |
| Ty Wigginton, PH | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| Nate Schierholtz, RF | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| Placido Polanco, PH | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| Erik Kratz, C | 3 | 0 | 1 | 0 | 0 | 1 | .288 |
| Kyle Kendrick, P | 2 | 0 | 0 | 0 | 0 | 2 | .138 |
| Laynce Nix, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Josh Lindblom, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.J. Rosenberg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Diekman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin De Fratus, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 4 | 1 | 3 | 8 | |
Batting
Doubles - Rollins, Utley
Hit by pitch - Howard
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Kyle Kendrick (L, 8-10) | 6 | 6 | 2 | 2 | 1 | 3 | 1 | 3.96 | 0 | 91-61 |
| Josh Lindblom | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.48 | 0 | 17-11 |
| B.J. Rosenberg | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12.34 | 0 | 17-7 |
| Jake Diekman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.64 | 0 | 5-1 |
| Justin De Fratus | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 13-7 |
| Cincinnati Reds |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Drew Stubbs, CF | 3 | 0 | 1 | 0 | 1 | 2 | .220 |
| Wilson Valdez, SS | 4 | 0 | 0 | 0 | 0 | 1 | .196 |
| Brandon Phillips, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| Ryan Ludwick, LF | 3 | 1 | 1 | 0 | 1 | 0 | .279 |
| Denis Phipps, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay Bruce, RF | 3 | 1 | 2 | 2 | 1 | 0 | .261 |
| Todd Frazier, 1B | 3 | 0 | 0 | 0 | 1 | 1 | .289 |
| Scott Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Ryan Hanigan, C | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| Mat Latos, P | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| Xavier Paul, PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Heisey, LF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 29 | 2 | 7 | 2 | 4 | 6 | |
Batting
Home runs - Bruce
Doubles - Paul
Sacrifices - Latos
Stolen Bases - Valdez
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Mat Latos (W, 12-4) | 7 | 4 | 1 | 1 | 2 | 6 | 0 | 3.69 | 0 | 100-63 |
| Jonathan Broxton (, 2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 | 0 | 12-7 |
| Aroldis Chapman (S, 5-4; S,35) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.23 | 0 | 20-12 |
GAME NOTES
Pitching notes:
J.Diekman pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Bill Welke, First Base Umpire - Chris Guccione, Second Base Umpire - D.J. Reyburn, Third Base Umpire - Jeff Nelson
Duration: 3:08