| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Diego | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Will Venable, RF | 4 | 0 | 2 | 1 | 0 | 1 | .257 |
| Mark Kotsay, LF | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| James Darnell, LF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| Andrew Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dale Thayer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Headley, 3B | 3 | 0 | 0 | 0 | 1 | 2 | .244 |
| Yonder Alonso, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .301 |
| Orlando Hudson, 2B | 4 | 0 | 0 | 0 | 0 | 4 | .200 |
| Cameron Maybin, CF | 4 | 1 | 1 | 0 | 0 | 0 | .209 |
| John Baker, C | 4 | 0 | 2 | 0 | 0 | 0 | .143 |
| Jason Bartlett, SS | 4 | 1 | 1 | 0 | 0 | 1 | .141 |
| Edinson Volquez, P | 2 | 0 | 0 | 0 | 0 | 2 | .071 |
| Jesus Guzman, PH | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Denorfia, LF | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Totals | 33 | 2 | 8 | 2 | 2 | 11 | |
Batting
Doubles - Venable, Maybin, Bartlett
Grounded into DP - Darnell
Sacrifice flies - Guzman
Stolen Bases - Headley
Team LOB - 7
Fielding
Errors - Gregerson
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Edinson Volquez (W, 2-2) | 6 | 6 | 1 | 1 | 2 | 5 | 0 | 2.79 | 0 | 93-62 |
| Luke Gregerson (, 0-0) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | 0 | 14-7 |
| Andrew Cashner (, 2-2) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.45 | 0 | 17-11 |
| Dale Thayer (S, 0-0; S,3) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 21-15 |
Pitching
IBB - Alonso by Qualls
Victorino by Gregerson
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| Placido Polanco, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
| Shane Victorino, CF | 4 | 0 | 3 | 0 | 1 | 1 | .259 |
| Hunter Pence, RF | 3 | 0 | 0 | 0 | 2 | 2 | .250 |
| Ty Wigginton, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
| Carlos Ruiz, C | 4 | 0 | 0 | 0 | 0 | 1 | .327 |
| John Mayberry, LF | 3 | 1 | 1 | 0 | 1 | 1 | .244 |
| Freddy Galvis, 2B | 4 | 0 | 1 | 1 | 0 | 0 | .216 |
| Roy Halladay, P | 2 | 0 | 0 | 0 | 0 | 1 | .150 |
| Juan Pierre, PH | 1 | 0 | 1 | 0 | 0 | 0 | .344 |
| Chad Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Orr, PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Jonathan Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 8 | 1 | 4 | 9 | |
Batting
Doubles - Victorino, Mayberry, Galvis
Sacrifices - Rollins, Polanco
Stolen Bases - Rollins, Victorino
Team LOB - 12
Fielding
Errors - Qualls
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Roy Halladay (L, 3-3) | 7 | 7 | 2 | 2 | 1 | 10 | 0 | 3.20 | 0 | 104-65 |
| Chad Qualls | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.92 | 0 | 22-11 |
| Jonathan Papelbon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0 | 8-6 |
Pitching
IBB - Alonso by Qualls
Victorino by Gregerson
GAME NOTES
Officials: Home Plate Umpire - Dan Iassogna, First Base Umpire - Dale Scott, Second Base Umpire - CB Bucknor, Third Base Umpire - Bill Miller
Duration: 2:50