1967/05/15 44
6-3 220
Warren, MI
R / R
21
the Detroit Tigers in 1985 (22nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | 17 | 14 | 7 | 8 | 0 | 2 | 1 | 96 | 86 | 44 | 38 | 7 | 31 | 47 | 3.56 | 1.22 |
| 1987 | 0 | 21 | 21 | 4 | 10 | 0 | 0 | 0 | 130 | 131 | 89 | 82 | 17 | 81 | 86 | 5.68 | 1.63 |
| 1988 | 0 | 20 | 20 | 10 | 5 | 0 | 3 | 0 | 135.1 | 118 | 49 | 42 | 5 | 37 | 115 | 2.79 | 1.15 |
| 1989 | 0 | 29 | 29 | 12 | 11 | 0 | 5 | 0 | 208 | 160 | 79 | 68 | 15 | 72 | 168 | 2.94 | 1.12 |
| 1990 | 0 | 34 | 34 | 14 | 11 | 0 | 6 | 2 | 231.1 | 206 | 109 | 99 | 20 | 90 | 170 | 3.85 | 1.28 |
| 1991 | 0 | 36 | 36 | 14 | 13 | 0 | 5 | 0 | 229.2 | 206 | 101 | 97 | 16 | 77 | 148 | 3.80 | 1.23 |
| 1992 | 0 | 35 | 35 | 15 | 12 | 0 | 9 | 3 | 246.2 | 206 | 90 | 78 | 17 | 80 | 215 | 2.85 | 1.16 |
| 1993 | 0 | 35 | 35 | 15 | 11 | 0 | 3 | 1 | 243.2 | 208 | 104 | 98 | 23 | 100 | 208 | 3.62 | 1.26 |
| 1994 | 0 | 21 | 21 | 6 | 10 | 0 | 1 | 0 | 134.2 | 120 | 69 | 62 | 15 | 48 | 113 | 4.14 | 1.25 |
| 1995 | 0 | 29 | 29 | 12 | 7 | 0 | 2 | 1 | 192.2 | 166 | 76 | 68 | 15 | 72 | 193 | 3.18 | 1.24 |
| 1996 | 0 | 35 | 35 | 24 | 8 | 0 | 6 | 2 | 253.2 | 199 | 93 | 83 | 19 | 55 | 276 | 2.94 | 1.00 |
| 1997 | 0 | 35 | 35 | 15 | 12 | 0 | 7 | 2 | 256 | 234 | 97 | 86 | 21 | 63 | 241 | 3.02 | 1.16 |
| 1998 | 0 | 26 | 26 | 17 | 3 | 0 | 2 | 2 | 167.2 | 145 | 58 | 54 | 10 | 44 | 173 | 2.90 | 1.13 |
| 1999 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 1 | 7 | 4.50 | 1.50 |
| 2001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 1.80 | .800 |
| 2002 | 0 | 75 | 0 | 3 | 2 | 55 | 0 | 0 | 80.1 | 59 | 30 | 29 | 4 | 24 | 85 | 3.25 | 1.03 |
| 2003 | 0 | 62 | 0 | 0 | 2 | 45 | 0 | 0 | 64.1 | 48 | 9 | 8 | 2 | 8 | 73 | 1.12 | .870 |
| 2004 | 0 | 73 | 0 | 0 | 1 | 44 | 0 | 0 | 81.2 | 75 | 25 | 25 | 8 | 13 | 85 | 2.76 | 1.08 |
| 2005 | 0 | 33 | 33 | 14 | 7 | 0 | 3 | 1 | 229.2 | 210 | 83 | 78 | 18 | 53 | 169 | 3.06 | 1.15 |
| 2006 | 0 | 35 | 35 | 16 | 9 | 0 | 3 | 1 | 232 | 221 | 93 | 90 | 23 | 55 | 211 | 3.49 | 1.19 |
| 2007 | 0 | 32 | 32 | 14 | 8 | 0 | 0 | 0 | 205.2 | 196 | 78 | 71 | 18 | 47 | 197 | 3.11 | 1.18 |
| 2008 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | .330 |
| 2009 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 1.13 | .630 |
| career | Total | 723 | 481 | 213 | 155 | 154 | 53 | 16 | 3473 | 3074 | 1391 | 1284 | 288 | 1010 | 3084 | 3.33 | 1.18 |
To this Smoltz page
gondeee
(56)
Al Yellon
(35)
Randy Booth
(28)
Patrick Reddington
(26)
by Atlanta_Chris from Talking Chop on Jan 22, 2012 10:15 AM EST
by Jason Kirk from SB Nation Atlanta on Jan 12, 2012 1:20 PM EST
by Jacob Peterson from Beyond the Box Score on Jan 8, 2012 10:00 AM EST
by Atlanta_Chris from Talking Chop on Jan 1, 2012 10:00 AM EST
by gondeee from Talking Chop on Dec 22, 2011 8:07 AM EST
by adarowski from Beyond the Box Score on Nov 29, 2011 11:30 AM EST
by Al Yellon from Bleed Cubbie Blue on Oct 16, 2011 7:00 PM EDT
by Al Yellon from Bleed Cubbie Blue on Oct 14, 2011 6:30 PM EDT
by Al Yellon from Bleed Cubbie Blue on Oct 13, 2011 3:30 PM EDT
by Al Yellon from Bleed Cubbie Blue on Oct 10, 2011 3:00 PM EDT
Jeremy Guthrie, Jake Westbrook, and Kyle McClellan
1013
The FIP & the Pendulum: Jaime Garcia
1056
Roy Oswalt, Edwin Jackson Neither Cardinal Nor Ranger Friday Morning (Thread)
645
Life after the St. Louis Cardinals' Astros Implants
592
The St. Louis Cardinals' Short-Term Rebuilding Plan
713
The Five Best St. Louis Cardinals Players by rWAR (1989-2011)
579
| November 5, 2009 | Filed for free agency. |
| August 19, 2009 | Signed as a free agent by the St. Louis Cardinals to a one-year contract. |
| August 17, 2009 | Released by the Atlanta Braves. |
| August 7, 2009 | Designated for assignment by the Boston Red Sox. |
| June 25, 2009 | Missed 71 games (right shoulder surgery). |
| April 4, 2009 | Right shoulder surgery, 15-day DL (retroactive to March 27). |
| January 8, 2009 | Signed as a free agent by the Boston Red Sox to a one-year contract. |
| October 31, 2008 | Filed for free agency. |
| July 8, 2008 | Transferred from the 15-day DL to the 60-day DL (right shoulder inflammation). |
| June 4, 2008 | Right shoulder inflammation, 15-day DL. |
| June 2, 2008 | Missed 32 games (shoulder injury). |
| April 29, 2008 | Shoulder injury, day-to-day. |
| April 28, 2008 | Shoulder injury, day-to-day. |
| April 6, 2008 | Missed 5 games (right shoulder inflammation). |
| March 29, 2008 | Right shoulder inflammation, 15-day DL. |
| July 18, 2007 | Missed 11 games (right shoulder injury). |
| July 6, 2007 | Right shoulder injury, 15-day DL. |
| July 4, 2007 | Right shoulder injury, day-to-day. |
| June 5, 2007 | Missed 2 games (right shoulder injury). |
| June 3, 2007 | Right shoulder injury, day-to-day. |
| April 26, 2007 | Re-signed by the Atlanta Braves to a on a one-year contract extension through 2008. |
| September 28, 2005 | Shoulder injury, day-to-day. |
| December 16, 2004 | Re-signed by the Atlanta Braves to a two-year contract. |
| September 20, 2003 | Missed 23 games (tendinitis in right elbow). |
| August 27, 2003 | Tendinitis in right elbow, 15-day DL. |
| December 3, 2001 | Re-signed by the Atlanta Braves to a three-year contract. |
| July 22, 2001 | Missed 38 games (shoulder injury). |
| June 12, 2001 | Shoulder injury, 15-day DL (retroactive to June 10). |
| May 17, 2001 | Missed 40 games (elbow injury). |
| March 30, 2001 | Elbow injury, 15-day DL (retroactive to March 23). |
| August 19, 2009 | Signed as a free agent by the St. Louis Cardinals. |
| January 8, 2009 | Signed as a free agent by the Boston Red Sox. |
| August 12, 1987 | Detroit Tigers traded John Smoltz to the Atlanta Braves for Doyle Alexander. |
| June 3, 1985 | Drafted by the Detroit Tigers in the 22nd round in 1985. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

